FX Rates

As on Sun May 19 12:14:34 IST 2013
Currency Description TT Buy TT Sell TC Buy TC Sell Cash Buy Cash Sell
AED Uae Dirham 14.6 15.33 14.67 15.33 14.65 15.33
AUD Australian Dollar 52.42 54.63 51.86 55.19 51.64 55.41
CAD Canadian Dollar 52.66 54.86 52.1 55.42 51.88 55.64
CHF Swiss Franc 55.72 57.87 55.15 58.44 54.92 58.67
DKK Danish Krones 9.17 9.79 9.07 9.89 9.03 9.93
EUR Euro 69.31 71.98 68.56 72.73 68.27 73.02
GBP Pound Sterling 82.15 85.33 81.26 86.22 80.9 86.58
HKD Hong Kong Dollar 6.9 7.26 6.83 7.33 6.8 7.36
JPY Yen 52.52 54.91 51.85 55.58 51.58 55.85
NOK Norwegian Krone 9.09 9.71 8.99 9.81 8.96 9.84
NZD New Zealand Dollar 43.58 45.4 43.16 45.82 42.99 45.99
SAR Saudi Riyal 14.33 14.97 14.18 15.12 14.12 15.18
SEK Swedish Krona 7.98 8.48 7.9 8.56 7.87 8.59
SGD Singapore Dollar 42.86 44.66 42.43 45.09 42.26 45.26
USD U.s. Dollars 54.0 55.9 53.43 56.47 53.21 56.69
ZAR Rand 5.6 6.16 5.52 6.24 5.48 6.28

Note: The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.

Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.

All New IndusNet

Online banking application for personal banking users

Register Now View Demo

 

Credit Cards Online

Credit Cards Online application for personal banking users

 

Other Online Services


About Us |  Media Room |  Feedback  |  Careers |  Terms and Conditions | Privacy Policy
Banking for Individuals  |  Banking for NRIs  |  Banking for Business Owners  |   Banking for Corporates & Institutions   |   Online Banking

IBL Registration Number NSE: INE231308847
MCX Stock Exchange Limited: INE261314434 for dealing in currency derivatives segment

Copyright © 2010 IndusInd Bank. All Rights Reserved.