SFlexible options to pay through EMI, Reward points or Credit.
This first-of-its-kind card in India brings together a variety of benefits that treat you to the very best of a Credit and Debit Card.
*Terms and conditions apply. Click here to view detailed terms and conditions.
Starting With | Lost Card Liability | Purchase Protection | Air Accident | Personal Accident |
---|---|---|---|---|
Card Type: Visa Classic | ||||
42132425 | 1,00,000 | 50,000 | Not applicable | Not applicable |
42132426 | 1,00,000 | 50,000 | Not applicable | Not applicable |
All Other cards starting with 421324 | 25,000 | Not applicable | Not applicable | Not applicable |
Card Type: Visa Gold | ||||
42168105 | 1,00,000 | 50,000 | Not applicable | 5,00,000 (Death + PTD) |
42168107 | 1,00,000 | 50,000 | Not applicable | 5,00,000 |
42168108 | 1,00,000 | 50,000 | Not applicable | 5,00,000 |
42168127 | 1,00,000 | 50,000 | Not applicable | 5,00,000 |
42168128 | 1,00,000 | 50,000 | Not applicable | 5,00,000 |
42168137 | 1,00,000 | 50,000 | 15,000,000 | 3,500,000 |
42168136 | 1,00,000 | 50,000 | 15,000,000 | 3,500,000 |
All Other Cards starting with 421681 | 1,00,000 | 50,000 | Not applicable | Not applicable |
Card Type: Visa Titanium | ||||
52562214 | 1,00,000 | 50,000 | Not applicable | 5,00,000 (Death + PTD) |
All Other cards starting with 525622 | 1,00,000 | 50,000 | Not applicable | Not applicable |
Card Type: Visa Platinum | ||||
43639307 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639308 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639327 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639328 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639317 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
All Other Cards starting with 436393 | 4,00,000 | 50,000 | 3,000,000 | Not applicable |
Card Type: MasterCard Platinum | ||||
All Other Cards starting with 543751 | 4,00,000 | 50,000 | 3,000,000 | Not applicable |
Card Type: Visa Business Platinum | ||||
All Cards starting with 436395 | 3,00,000 | 50,000 | 3,000,000 | Not applicable |
Card Type: Platinum Plus | ||||
43639311 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639313 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639315 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639316 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639318 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Platinum Premier | ||||
43639314 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639337 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Platinum Select | ||||
43639323 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639324 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639333 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639334 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Duo | ||||
43639319 | 3,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639330 | 3,00,000 | 50,000 | 3,000,000 | 2,00,000 |
43639320 | 3,00,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Platinum Exclusive | ||||
43639325 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639326 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639335 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
43639336 | 3,00,000 | 50,000 | 3,000,000 | 5,00,000 |
Card Type: Signature/ Signature Select/ Signature Exclusive/ Signature Partner | ||||
All other cards starting with 405342 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
All Other Cards starting with 405338 | 4,00,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Pioneer | ||||
40533820 | 1,000,000 | 50,000 | 3,000,000 | 2,00,000 |
40350601 | 1,000,000 | 50,000 | 3,000,000 | 2,00,000 |
40350602 | 1,000,000 | 50,000 | 3,000,000 | 2,00,000 |
All Cards starting with 527898 | 1,000,000 | 50,000 | 3,000,000 | 2,00,000 |
Card Type: Rupay | ||||
607189 | 25,000 | Not applicable | Not applicable | 2,00,000 Applicable only for PMJDY A/c Holders |
607451 | 25,000 | Not applicable | Not applicable | 2,00,000 Applicable only for PMJDY A/c Holders |
652162 | 25,000 | Not applicable | Not applicable | 2,00,000 Applicable only for PMJDY A/c Holders |
608266 | 25,000 | Not applicable | Not applicable | Not applicable |
817590 (PMJDY Card*) | Not applicable | Not applicable | Not applicable | 2,00,000 |
Card Type: Forex | ||||
466522, 411177, 558976 | 2,00,000 | 1,00,000 | 1,000,000 (no condition of air ticket to be purchased on the cards since this is a forex card) |
Not applicable |
The Insurance is provided by ICICI Lombard. To raise a claim, visit your nearest IndusInd Bank Branch.
For support from ICICI Lombard, contact at Toll Free Number 1800 2666 or write at ihealthcare@icicilombard.com
Major Terms & Conditions:
List of documents required to claim insurance:
Personal Accident(Non Air)h | Air Accident | Purchase protection |
---|---|---|
PA claim form duly filled in and signed by Nominee-Original | Claim form duly filled in and signed by the Nominee-original | Claim form duly filled & signed by customer |
90 days card statement prior to date of loss | 90 days card statement prior to date of incident along with transaction showing the purchase ticket for the travel | Card copy |
Copy of death certificate- Notarised/Attested by Gazetted officer | Copy of death certificate- Notarised/Attested by Gazetted officer | Copy of FIR-Notarized/Attested by Gazetted officer (In case of Burglary) |
Copy of FIR-Notarized/Attested by Gazetted officer | Copy of FIR-Notarized/Attested by Gazetted officer | Card statement showing purchase details of the item lost |
Copy of Post mortem report- Notarised/Attested by Gazetted officer | Copy of Post mortem report- Notarised/Attested by Gazetted officer | Incident letter by the customer |
Copy of Panchnama(Spot and/or Inquest)- Notarised/Attested by Gazetted officer | Copy of Panchnama(Spot and/or Inquest)- Notarised/Attested by Gazetted officer | Purchase Bill for the item lost-Original |
Treatment papers – if hospitalised | Treatment papers – if hospitalised | If claim amount > 1lakh,AML documents – Notarised/Attested by Gazetted Officer(Pan Card copy, address Proof,2 passport size photos of claimant |
If claim amount > 1lakh,AML documents – Notarised/Attested by Gazetted Officer(Pan Card copy, address Proof,2 passport size photos of claimant | If claim amount > 1lakh,AML documents – Notarised/Attested by Gazetted Officer(Pan Card copy, address Proof,2 passport size photos of claimant | NEFT mandate form duly filled in by the claimant and verified by the bank-Original |
Indemnity cum declaration bond on a Rs.50/100/-stamp paper(Legal Heir certificate)-Original | Indemnity cum declaration bond on a Rs.50/100/-stamp paper(Legal Heir certificate)-Original | Cancelled Cheque- Original |
Consent letter from other legal heirs on RS.50/100-stampe paper(No objection certificate by other legal heirs)-Original | Consent letter from other legal heirs on RS.50/100-stampe paper(No objection certificate by other legal heirs)-Original | In case of fire, Fire brigade report wherever available |
NEFT mandate form duly filled in by the claimant and verified by the bank-Original and cancelled cheque-original | NEFT mandate form duly filled in by the claimant and verified by the bank-Original and cancelled cheque-original | |
Accident report from Airlines/Airport Authority |
Note: The insurance co. may request for additional documents depending upon the claim lodged/investigation
*PMJDY Insurance: The Insurance is provided under PMJDY scheme. All relevant terms and conditions of NPCI are applicable for this Insurance program. To raise a claim, visit your nearest IndusInd Bank Branch and follow below steps.
Claim Process:
To know more about Insurance Claim process, please click here.