(Please clear browser history/cookies to access the latest effective interest rates.)
< 3 Cr* DOMESTIC(RESIDENT) NRE/NRO deposits |
< 3 Cr* (Senior Citizen) Not applicable for NRE/NRO deposits |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 3.50 | 4.00 |
15 days to 30 days | 3.50 | 4.00 |
31 days to 45 days | 3.75 | 4.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 4.75 | 5.25 |
91 days to 120 days | 4.75 | 5.25 |
121 days to 180 days | 5.00 | 5.50 |
181 days to 210 days | 5.85 | 6.35 |
211 days to 269 days | 6.10 | 6.60 |
270 days to 354 days | 6.35 | 6.85 |
355 days to 364 days | 6.50 | 7.00 |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 5 months | 7.75 | 8.25 |
1 Year 5 months to below 1 Year 6 months | 7.99 | 8.49 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
*Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
Method of calculation of interest: |
|
3 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Allowed* |
Senior Citizen Rate 3 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Allowed* |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.50 |
15 days to 30 days | 5.00 | 5.60 |
31 days to 45 days | 5.50 | 6.10 |
46 days to 60 days | 6.00 | 6.60 |
61 days to 90 days | 6.35 | 6.95 |
91 days to 120 days | 6.85 | 7.45 |
121 days to 180 days | 7.00 | 7.60 |
181 days to 210 days | 7.00 | 7.60 |
211 days to 269 days | 7.10 | 7.70 |
270 days to 354 days | 7.20 | 7.80 |
355 days to 364 days | 7.25 | 7.85 |
1 Year to below 1 Year 6 Months | 7.65 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.65 | 8.25 |
1 Year 7 Months upto 2 Years | 7.65 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.20 | 7.80 |
Above 3 years 3 month to below 61 month | 7.10 | 7.70 |
61 month and above | 7.00 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
* Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.60% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value between Rs 3-5 Cr (Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Above 1 crore to less than 3 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate Above 1 crore to less than 3 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 5 Months | 7.75 | 8.25 |
1 Year 5 Months to below 1 Year 6 Months | 7.99 | 8.49 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
3 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate 3 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 5 Months | 7.75 | 8.25 |
1 Year 5 Months to below 1 Year 6 Months | 7.75 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
---|---|---|
09 Months | 6.35 | 6.85 |
12 Months | 7.75 | 8.25 |
15 Months | 7.75 | 8.25 |
18 Months | 7.75 | 8.25 |
21 Months | 7.75 | 8.25 |
24 Months | 7.75 | 8.25 |
27 Months | 7.25 | 7.75 |
30 Months | 7.25 | 7.75 |
33 Months | 7.25 | 7.75 |
36 Months | 7.25 | 7.75 |
39 Months | 7.25 | 7.75 |
3 years to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Please Note |
|
Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|---|---|
1yr < 2 yrs | 6.00 | 6.15 | 6.15 | 6.15 | 5.65 | 3.60 | - | 4.25 | 5.30 |
2 yrs< 3 yrs | 4.80 | 4.80 | 4.80 | 4.80 | 5.00 | 2.90 | 2.50 | 3.65 | 4.60 |
3 yrs< 4yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.85 | 2.90 | - | 3.65 | 4.50 |
4 yrs< 5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 2.90 | - | 3.65 | 4.50 |
5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 2.90 | 2.90 | 3.65 | 4.50 |
RFC Deposit Rates are same as that applicable for FCNR deposits. However, the same are available only in USD, GBP & Euro
RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro. For USD <1 Mio rate will apply.
In case of pre-mature withdrawal of FCNR (B) deposits,
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | CALLABLE | CALLABLE | CALLABLE |
7 days to 29 days | 4.85% | 3.10% | 4.60% |
30 days to 59 days | 5.00% | 3.20% | 4.70% |
60 days to 89 days | 5.15% | 3.40% | 5.15% |
90 days to 119 days | 5.25% | 3.50% | 5.30% |
120 days to 149 days | 5.30% | 3.40% | 5.40% |
150 days to 179 days | 5.35% | 3.40% | 5.40% |
180 days to 269 days | 5.40% | 3.30% | 5.30% |
270 days to < 1 year | 5.40% | 3.20% | 5.30% |
1 Yr to < 2 Yrs | 5.50% | 3.40% | 5.45% |
2 Yr to < 2 Yrs 6 mths | 4.60% | 2.70% | 4.80% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.60% | 2.70% | 4.80% |
2 Yr 9 mths to 3 Yrs | 4.55% | 2.70% | 4.65% |
above 3 Yr to < 61 mths | 4.55% | 2.70% | 4.60% |
61 mths and above to 10 years | 4.55% | 2.70% | 4.60% |
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | NON CALLABLE | NON CALLABLE | NON CALLABLE |
7 days to 29 days | 4.95% | 3.20% | 4.70% |
30 days to 59 days | 5.10% | 3.30% | 4.80% |
60 days to 89 days | 5.25% | 3.50% | 5.25% |
90 days to 119 days | 5.35% | 3.60% | 5.40% |
120 days to 149 days | 5.40% | 3.50% | 5.50% |
150 days to 179 days | 5.45% | 3.50% | 5.50% |
180 days to 269 days | 5.50% | 3.40% | 5.40% |
270 days to < 1 year | 5.50% | 3.30% | 5.40% |
1 Yr to < 2 Yrs | 5.60% | 3.50% | 5.55% |
2 Yr to < 2 Yrs 6 mths | 4.70% | 2.80% | 4.90% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.70% | 2.80% |
4.90% |
2 Yr 9 mths to 3 Yrs | 4.65% | 2.80% | 4.75% |
above 3 Yr to < 61 mths | 4.65% | 2.80% | 4.70% |
61 mths and above to 10 years | 4.65% | 2.80% | 4.70% |
Please note "All term deposits accepted from individuals will have to be booked as callable deposits” (other than Individual Clients which are classified as “Professional Client” under the IFSCA client classification requirements).
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Withdrawal
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Non- Withdrawal
(Please clear browser history/cookies to access the latest effective interest rates.)
Savings Bank Account Interest Rates Domestic / Non Resident (NRO/NRE)* | Rate p.a |
---|---|
Daily balance upto Rs. 1 Lakh | 3.00% |
Daily balance above Rs. 1 Lakh Upto Rs. 5 Lakhs | 4.00% |
Daily balance above Rs. 5 Lakh Upto Rs. 10 Lakhs | 6.00% |
Daily balance above Rs. 10 Lakhs Upto Rs. 5 Crs | 7.00% |
Daily balance above Rs. 5 Crs Upto Rs. 100 Crs | 7.00%* |
* Flat Rate applicable on entire balance.
Indus Global Savings Account USD | Rate p.a w.e.f 6th Sept 2024 |
---|---|
<=1 Mio | 5.00% |
>1 Mio <= 5 Mio | 6.25% |
>5 Mio <= 10 Mio | 6.25% |
>10 Mio <= 50 Mio | 6.25% |
> 50 Mio<= 150 Mio | 6.25% |
> 150 Mio | 2.50% |
Note: For rates on amount above INR 100 Crore, please contact your branch or Relationship Manager
Please note:
(Please clear browser history/cookies to access the latest effective interest rates.)
Marginal Cost of Funds Based Lending Rate
Rates are effective from Dec 22, 2024
MCLR | Benchmark MCLR (%) |
---|---|
Overnight | 10.25% |
1 month | 10.30% |
3 month | 10.40% |
6 month | 10.55% |
1 year | 10.55% |
2 year | 10.55% |
3 year | 10.55% |
Base Rate |
11.40% p.a. with effect from December 02, 2024. |
Benchmark PLR |
20.60% p.a. with effect from 19th October 2015. |
(Please clear browser history/cookies to access the latest effective interest rates.)
As on 20-12-2024 (Major Currencies) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Description | TT Buy | TT Sell | Fx Card / TC Buy | Fx Card / TC Sell | Cash Buy | Cash Sell | Bills Buy | Bills Sell |
AED | UAE DIRHAM | 22.43 | 23.91 | 22.28 | 24.06 | 22.22 | 24.12 | 22.37 | 23.97 |
AUD | AUSTRALIAN DOLLAR | 51.74 | 54.05 | 51.18 | 54.61 | 50.96 | 54.83 | 51.52 | 54.27 |
CAD | CANADIAN DOLLAR | 57.81 | 60.12 | 57.25 | 60.68 | 57.03 | 60.9 | 57.59 | 60.34 |
CHF | SWISS FRANC | 93.3 | 96.26 | 92.73 | 96.83 | 92.5 | 97.06 | 93.07 | 96.49 |
DKK | DANISH KRONES | 11.48 | 12.16 | 11.38 | 12.26 | 11.34 | 12.3 | 11.44 | 12.2 |
EUR | EURO | 86.52 | 89.78 | 85.77 | 90.53 | 85.48 | 90.82 | 86.22 | 90.08 |
GBP | POUND STERLING | 104.33 | 108.06 | 103.44 | 108.94 | 103.08 | 109.3 | 103.97 | 108.42 |
HKD | HONG KONG DOLLAR | 10.6 | 11.3 | 10.53 | 11.37 | 10.5 | 11.4 | 10.57 | 11.33 |
JPY | YEN | 52.73 | 55.6 | 52.06 | 56.27 | 51.79 | 56.54 | 52.46 | 55.87 |
NOK | NORWEGIAN KRONE | 6.98 | 7.86 | 6.88 | 7.96 | 6.85 | 7.99 | 6.94 | 7.9 |
NZD | NEW ZEALAND DOLLAR | 46.66 | 49.02 | 46.24 | 49.44 | 46.07 | 49.61 | 46.49 | 49.19 |
SAR | SAUDI RIYAL | 21.84 | 23.46 | 21.69 | 23.61 | 21.63 | 23.67 | 21.78 | 23.52 |
SEK | SWEDISH KRONA | 7.22 | 8.2 | 7.14 | 8.28 | 7.11 | 8.31 | 7.19 | 8.23 |
SGD | SINGAPORE DOLLAR | 61.49 | 63.66 | 61.06 | 64.09 | 60.89 | 64.26 | 61.32 | 63.83 |
THB | THAI BAHT | 2.36 | 2.57 | 2.36 | 2.57 | 2.36 | 2.57 | 2.36 | 2.57 |
USD | U.S. DOLLARS | 83.59 | 86.59 | 82.8 | 87.38 | 82.5 | 87.68 | 83.28 | 86.9 |
ZAR | RAND | 4.34 | 4.91 | 4.26 | 4.99 | 4.22 | 5.03 | 4.3 | 4.94 |
Note: The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.
Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.
Card Rates to be applied for all FX transactions upto USD 25,000 or equivalent in other currencies. * TC = Travel Card
(Please clear browser history/cookies to access the latest effective interest rates.)
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.69 | 27.99 | 18.76 |
Passenger Vehicle | 9.45 | 17.90 | 10.92 |
Construction Equipment | 9.80 | 15.29 | 10.57 |
Light Commercial Vehicle | 9.79 | 16.15 | 11.64 |
Medium Heavy Commercial Vehicle | 9.78 | 13.80 | 10.52 |
Tractor & Farm Equipment | 11.81 | 20.82 | 14.31 |
Two Wheeler | 13.00 | 28.00 | 20.78 |
Affordable Home Loan | 10.10 | 16.00 | 12.35 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.80 | 29.14 | 22.58 |
Passenger Vehicle | 10.56 | 20.82 | 15.32 |
Construction Equipment | 9.81 | 17.99 | 13.95 |
Light Commercial Vehicle | 10.48 | 22.77 | 15.11 |
Medium Heavy Commercial Vehicle | 10.52 | 21.01 | 14.12 |
Tractor & Farm Equipment | 18.00 | 24.02 | 19.18 |
Two Wheeler | 16.85 | 28.13 | 22.67 |
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.95 | 35.99 | 20.12 |
Passenger Vehicle | 9.49 | 23.10 | 11.32 |
Construction Equipment | 9.89 | 17.19 | 10.75 |
Light Commercial Vehicle | 9.86 | 17.95 | 12.07 |
Medium Heavy Commercial Vehicle | 9.81 | 14.29 | 10.70 |
Tractor & Farm Equipment | 10.46 | 27.28 | 14.66 |
Two Wheeler | 13.63 | 43.70 | 22.81 |
Affordable Home Loan | 10.25 | 19.05 | 12.98 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.8 | 35.98 | 25.53 |
Passenger Vehicle | 12.22 | 15.90 | 16.17 |
Construction Equipment | 9.87 | 19.22 | 14.61 |
Light Commercial Vehicle | 10.74 | 26.47 | 16.21 |
Medium Heavy Commercial Vehicle | 11.06 | 23.82 | 14.95 |
Tractor & Farm Equipment | 16.28 | 28.6 | 20.78 |
Two Wheeler | 21.57 | 35.31 | 24.29 |
For detailed information on vehicle loan interest rates, please click here.
Interest Rate – Q2 2024-25 | |
---|---|
Minimum | 10.35% |
Maximum | 28.00% |
Mean | 17.27% |
Annual Percentage Rate (FY24-25)* | |
---|---|
Minimum | 10.35% |
Maximum | 65.95% |
Interest Rate – Q1 2024-25 | |
---|---|
Minimum IRR % | 13.00% |
Maximum IRR % | 24.00% |
Mean IRR % | 17.25% |
Note : APR will be equal to IRR for cards, as we disburse the full loan amount and bill the PF separately.