(Please clear browser history/cookies to access the latest effective interest rates.)
Ā | < 3 Cr*Ā DOMESTIC(RESIDENT) NRE/NRO deposits |
< 3 Cr*Ā (Senior Citizen) Not applicable for NRE/NRO deposits |
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 3.50 | 4.00 |
15 days to 30 days | 3.50 | 4.00 |
31 days to 45 days | 3.75 | 4.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 4.75 | 5.25 |
91 days to 120 days | 4.75 | 5.25 |
121 days to 180 days | 5.00 | 5.50 |
181 days to 210 days | 5.85 | 6.35 |
211 days to 269 days | 6.10 | 6.60 |
270 days to 354 days | 6.35 | 6.85 |
355 days to 364 days | 6.50 | 7.00 |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 5 months | 7.75 | 8.25 |
1 Year 5 months to below 1 Year 6 months | 7.99 | 8.49 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit onlineĀ Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
*Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
Method of calculation of interest: |
|
Ā | 3 crore to less than 5 croresĀ (Domestic /NRO/NRE deposits)Ā - Premature Withdrawal Allowed* |
Senior Citizen Rate 3 crore to less than 5 croresĀ (Not applicable for NRE/NRO deposits)Ā - Premature Withdrawal Allowed* |
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.50 |
15 days to 30 days | 5.00 | 5.60 |
31 days to 45 days | 5.50 | 6.10 |
46 days to 60 days | 6.00 | 6.60 |
61 days to 90 days | 6.35 | 6.95 |
91 days to 120 days | 6.85 | 7.45 |
121 days to 180 days | 7.00 | 7.60 |
181 days to 210 days | 7.00 | 7.60 |
211 days to 269 days | 7.10 | 7.70 |
270 days to 354 days | 7.20 | 7.80 |
355 days to 364 days | 7.25 | 7.85 |
1 Year to below 1 Year 6 Months | 7.65 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.65 | 8.25 |
1 Year 7 Months upto 2 Years | 7.65 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.20 | 7.80 |
Above 3 years 3 month to below 61 month | 7.10 | 7.70 |
61 month and above | 7.00 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Ā Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit onlineĀ Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.60% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value between Rs 3-5 Cr (Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Ā | Above 1 crore to less than 3 croresĀ (Domestic /NRO/NRE deposits)Ā - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate Above 1 crore to less than 3 croresĀ (Not applicable for NRE/NRO deposits)Ā - Premature Withdrawal Not Allowed*** |
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 5 Months | 7.75 | 8.25 |
1 Year 5 Months to below 1 Year 6 Months | 7.99 | 8.49 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit onlineĀ Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Ā | 3 crore to less than 5 croresĀ (Domestic /NRO/NRE deposits)Ā - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate 3 crore to less than 5 croresĀ (Not applicable for NRE/NRO deposits)Ā - Premature Withdrawal Not Allowed*** |
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 5 Months | 7.75 | 8.25 |
1 Year 5 Months to below 1 Year 6 Months | 7.75 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit onlineĀ Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
---|---|---|
09 Months | 6.35 | 6.85 |
12 Months | 7.75 | 8.25 |
15 Months | 7.75 | 8.25 |
18 Months | 7.75 | 8.25 |
21 Months | 7.75 | 8.25 |
24 Months | 7.75 | 8.25 |
27 Months | 7.25 | 7.75 |
30 Months | 7.25 | 7.75 |
33 Months | 7.25 | 7.75 |
36 Months | 7.25 | 7.75 |
39 Months | 7.25 | 7.75 |
3 years to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Please Note |
|
Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|---|---|
1yr < 2 yrs | 5.85 | 6.00 | 6.00 | 6.00 | 5.40 | 3.20 | - | 3.70 | 4.90 |
2 yrs< 3 yrs | 4.80 | 4.80 | 4.80 | 4.80 | 4.90 | 2.80 | 2.50 | 3.20 | 4.60 |
3 yrs< 4yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.85 | 2.80 | - | 3.20 | 4.50 |
4 yrs< 5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 2.90 | - | 3.50 | 4.50 |
5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 5.00 | 3.00 | 2.90 | 3.65 | 5.00 |
RFC Deposit Rates are same as that applicable for FCNR deposits. However, the same are available only in USD, GBP & Euro
RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro.āÆFor USD <1 Mio rate will apply.
āÆIn case of pre-mature withdrawal of FCNR (B) deposits,
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | CALLABLE | CALLABLE | CALLABLE |
7 days to 14 days | 4.00% | 2.50% | 4.30% |
15 days to 30 days | 4.00% | 2.50% | 4.30% |
31 days to 45 days | 4.25% | 2.70% | 4.50% |
46 days to 60 days | 4.50% | 2.80% | 4.80% |
61 days to 90 days | 4.60% | 2.85% | 4.90% |
91 days to 120 days | 4.65% | 2.85% | 4.95% |
121 days to 150 days | 4.70% | 2.90% | 5.00% |
151 days to 180 days | 4.75% | 2.85% | 5.00% |
181 days to 210 days | 4.80% | 2.85% | 5.10% |
211 days to 240 days | 4.85% | 2.90% | 5.15% |
241Ā days toĀ 269Ā days | 4.85% | 2.90% | 5.20% |
270 days to 330 days | 4.90% | 2.95% | 5.20% |
331 days to 343 days | 4.90% | 2.95% | 5.10% |
344 days to 354 days | 4.90% | 2.95% | 5.10% |
355 days to 364 days | 5.00% | 3% | 5.20% |
365 days toĀ Below 1 Year 3 Months | 5.20% | 3% | 5.20% |
1 Year 3 Months to Below 1 Year 4 Months | 5.20% | 3% | 5.20% |
1 Year 4 Months to Below 1 Year 6 MonthsĀ | 5.20% | 3% | 5.20% |
1 Year 6 Months upto 2 Year | 4.60% | 2.60% | 4.70% |
Above 2 Year to Below 2 Year 6 Months | 4.60% | 2.60% | 4.70% |
2 Year 6 Months to Below 2 Year 7 Months | 4.60% | 2.60% | 4.70% |
2 Year 7 Months to 3 Year 3 Months | 4.55% | 2.60% | 4.65% |
Above 3 Year 3 Months to Below 61 Months | 4.55% | 2.60% | 4.60% |
61 Months and above upto 10 Years | 4.55% | 2.60% | 4.60% |
Ā
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | NON CALLABLE | NON CALLABLE | NON CALLABLE |
7 days to 14 days | 4.10% | 2.60% | 4.40% |
15 days to 30 days | 4.10% | 2.60% | 4.40% |
31 days to 45 days | 4.35% | 2.80% | 4.60% |
46 days to 60 days | 4.60% | 2.90% | 4.90% |
61 days to 90 days | 4.70% | 2.95% | 5.00% |
91 days to 120 days | 4.75% | 2.95% | 5.05% |
121 days to 150 days | 4.80% | 3.00% | 5.10% |
151 days to 180 days | 4.85% | 2.95% | 5.10% |
181 days to 210 days | 4.90% | 2.95% | 5.20% |
211 days to 240 days | 4.95% | 3.00% | 5.25% |
241Ā days toĀ 269Ā days | 4.95% | 3.00% |
5.30% |
270 days to 330 days | 5.00% | 3.05% | 5.30% |
331 days to 343 days | 5.00% | 3.05% | 5.20% |
344 days to 354 days | 5.00% | 3.05% | 5.20% |
355 days to 364 days | 5.10% | 3.10% | 5.30% |
365 days toĀ Below 1 Year 3 Months | 5.30% | 3.10% | 5.30% |
1 Year 3 Months to Below 1 Year 4 Months | 5.30% | 3.10% | 5.30% |
1 Year 4 Month to Below 1 Year 6 MonthsĀ | 5.30% | 3.10% | 5.30% |
1 Year 6 Months upto 2 Year | 4.70% | 2.70% | 4.80% |
Above 2 Year to Below 2 Year 6 Months | 4.70% | 2.70% | 4.80% |
2 Year 6 Months to Below 2 Year 7 Months | 4.70% | 2.70% | 4.80% |
2 Year 7 Months to 3 Year 3 Months | 4.65% | 2.70% | 4.75% |
Above 3 Year 3 Months to Below 61 Months | 4.65% | 2.70% | 4.70% |
61 Months and above upto 10 Years | 4.65% | 2.70% | 4.70% |
Please note "All term deposits accepted from individuals will have to be booked as callable depositsā (other than Individual Clients which are classified as āProfessional Clientā under the IFSCA client classification requirements).
Click hereĀ Ā Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Withdrawal
Click hereĀ Ā Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Non- Withdrawal
(Please clear browser history/cookies to access the latest effective interest rates.)
Savings Bank Account Interest Rates Domestic / Non Resident (NRO/NRE)* | Rate p.a |
---|---|
Daily balance upto Rs. 1 Lakh | 3.00% |
Daily balance above Rs. 1 Lakh Upto Rs. 5 Lakhs | 4.00% |
Daily balance above Rs. 5 Lakh Upto Rs. 10 Lakhs | 6.00% |
Daily balance above Rs. 10 Lakhs Upto Rs. 5 Crs | 7.00% |
Daily balance above Rs. 5 Crs Upto Rs. 100 Crs | 7.00%* |
* Flat Rate applicable on entire balance.
Note: For rates on amount above INR 100 Crore, please contact your branch or Relationship Manager
Indus Global Savings Account USD | Rate p.a w.e.f 13th Jan 2025 |
---|---|
<=1 Mio | 5.00% |
>1 Mio <= 5 Mio | 6.00% |
>5 Mio <= 10 Mio | 6.00% |
>10 Mio <= 50 Mio | 6.00% |
> 50 Mio<= 150 Mio | 6.00% |
> 150 Mio | 2.50% |
Indus Global Savings Account GBP | Rate p.a. w.e.f. 30th Dec 2024 |
---|---|
< =10 Mio | 2.75% |
10 Mio + | 3.25% |
Please note:
Ā
(Please clear browser history/cookies to access the latest effective interest rates.)
Marginal Cost of Funds Based Lending Rate
Rates are effective from Jan 22, 2025
MCLR | Benchmark MCLR (%) |
---|---|
Overnight | 10.25% |
1 month | 10.30% |
3 month | 10.45% |
6 month | 10.55% |
1 year | 10.55% |
2 year | 10.55% |
3 year | 10.55% |
Base Rate |
11.40% p.a. with effect from December 02, 2024. |
Benchmark PLR |
20.60% p.a. with effect from 19th October 2015. |
(Please clear browser history/cookies to access the latest effective interest rates.)
As on 28-01-2025 (Major Currencies) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Description | TT Buy | TT Sell | Fx Card / TC Buy | Fx Card / TC Sell | Cash Buy | Cash Sell | Bills Buy | Bills Sell |
AED | UAE DIRHAM | 22.83 | 24.3 | 22.68 | 24.45 | 22.62 | 24.51 | 22.77 | 24.36 |
AUD | AUSTRALIAN DOLLAR | 52.97 | 55.29 | 52.41 | 55.85 | 52.19 | 56.07 | 52.75 | 55.51 |
CAD | CANADIAN DOLLAR | 58.96 | 61.28 | 58.4 | 61.84 | 58.18 | 62.06 | 58.74 | 61.5 |
CHF | SWISS FRANC | 94.16 | 97.11 | 93.59 | 97.68 | 93.36 | 97.91 | 93.93 | 97.34 |
DKK | DANISH KRONES | 11.77 | 12.44 | 11.67 | 12.54 | 11.63 | 12.58 | 11.73 | 12.48 |
EUR | EURO | 88.67 | 91.94 | 87.92 | 92.69 | 87.63 | 92.98 | 88.37 | 92.24 |
GBP | POUND STERLING | 105.82 | 109.55 | 104.93 | 110.44 | 104.57 | 110.8 | 105.46 | 109.91 |
HKD | HONG KONG DOLLAR | 10.76 | 11.47 | 10.69 | 11.54 | 10.66 | 11.57 | 10.73 | 11.5 |
JPY | YEN | 54.2 | 57.08 | 53.53 | 57.75 | 53.26 | 58.02 | 53.93 | 57.35 |
NOK | NORWEGIAN KRONE | 7.22 | 8.1 | 7.12 | 8.2 | 7.09 | 8.23 | 7.18 | 8.14 |
NZD | NEW ZEALAND DOLLAR | 47.82 | 50.19 | 47.4 | 50.61 | 47.23 | 50.78 | 47.65 | 50.36 |
SAR | SAUDI RIYAL | 22.27 | 23.89 | 22.12 | 24.04 | 22.06 | 24.1 | 22.21 | 23.95 |
SEK | SWEDISH KRONA | 7.38 | 8.36 | 7.3 | 8.44 | 7.27 | 8.47 | 7.35 | 8.39 |
SGD | SINGAPORE DOLLAR | 62.94 | 65.12 | 62.51 | 65.55 | 62.34 | 65.72 | 62.77 | 65.29 |
THB | THAI BAHT | 2.45 | 2.66 | 2.45 | 2.66 | 2.45 | 2.66 | 2.45 | 2.66 |
USD | U.S. DOLLARS | 85.05 | 88.05 | 84.26 | 88.84 | 83.96 | 89.14 | 84.74 | 88.36 |
ZAR | RAND | 4.31 | 4.88 | 4.23 | 4.96 | 4.19 | 5.0 | 4.28 | 4.91 |
Note:Ā The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.
Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.
Card Rates to be applied for all FX transactions upto USD 25,000 or equivalent in other currencies. * TC = Travel Card
(Please clear browser history/cookies to access the latest effective interest rates.)
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.69 | 27.99 | 18.76 |
Passenger Vehicle | 9.45 | 17.90 | 10.92 |
Construction Equipment | 9.80 | 15.29 | 10.57 |
Light Commercial Vehicle | 9.79 | 16.15 | 11.64 |
Medium Heavy Commercial Vehicle | 9.78 | 13.80 | 10.52 |
Tractor & Farm Equipment | 11.81 | 20.82 | 14.31 |
Two Wheeler | 13.00 | 28.00 | 20.78 |
Affordable Home Loan | 10.10 | 16.00 | 12.35 |
Ā | Ā | Ā | Ā |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.80 | 29.14 | 22.58 |
Passenger Vehicle | 10.56 | 20.82 | 15.32 |
Construction Equipment | 9.81 | 17.99 | 13.95 |
Light Commercial Vehicle | 10.48 | 22.77 | 15.11 |
Medium Heavy Commercial Vehicle | 10.52 | 21.01 | 14.12 |
Tractor & Farm Equipment | 18.00 | 24.02 | 19.18 |
Two Wheeler | 16.85 | 28.13 | 22.67 |
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.95 | 35.99 | 20.12 |
Passenger Vehicle | 9.49 | 23.10 | 11.32 |
Construction Equipment | 9.89 | 17.19 | 10.75 |
Light Commercial Vehicle | 9.86 | 17.95 | 12.07 |
Medium Heavy Commercial Vehicle | 9.81 | 14.29 | 10.70 |
Tractor & Farm Equipment | 10.46 | 27.28 | 14.66 |
Two Wheeler | 13.63 | 43.70 | 22.81 |
Affordable Home Loan | 10.25 | 19.05 | 12.98 |
Ā | Ā | Ā | Ā |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.8 | 35.98 | 25.53 |
Passenger Vehicle | 12.22 | 15.90 | 16.17 |
Construction Equipment | 9.87 | 19.22 | 14.61 |
Light Commercial Vehicle | 10.74 | 26.47 | 16.21 |
Medium Heavy Commercial Vehicle | 11.06 | 23.82 | 14.95 |
Tractor & Farm Equipment | 16.28 | 28.6 | 20.78 |
Two Wheeler | 21.57 | 35.31 | 24.29 |
For detailed information on vehicle loan interest rates, please click here.
Interest Rate ā Q3 2024-25 | |
---|---|
Minimum | 10.35% |
Maximum | 28.00% |
Mean | 16.66% |
Annual Percentage RateĀ (FY24-25)* | |
---|---|
Minimum | 10.35% |
Maximum | 35.17% |
*Government taxes and other levies as applicable will be charged over and above the FeeāÆand Charge
Interest Rate ā Q1 2024-25 | |
---|---|
Minimum IRR % | 13.00% |
Maximum IRR % | 24.00% |
Mean IRR % | 17.25% |
Note : APR will be equal to IRR for cards, as we disburse the full loan amount and bill the PF separately.
Ā
Interest Rate ā Q3 2024-25 [Business Loans Including STBL] | |
---|---|
Minimum | 14.00% |
Maximum | 21.99% |
Mean | 17.27% |
Annual Percentage RateāÆ(FY24-25)*āÆ[Business Loans Including STBL] | |
---|---|
Minimum | 14.65% |
Maximum | 26.66% |
*Government taxes and other levies as applicable will be charged over and above the FeeāÆand Charges