SFlexible options to pay through EMI, Reward points or Credit.
This first-of-its-kind card in India brings together a variety of benefits that treat you to the very best of a Credit and Debit Card.
Effective 1st October 2024, the list of eligible complimentary Domestic Airport lounge access on IndusInd Bank Debit Cards will be revised to the below 62 lounges across India through the Dreamfolks Airport Lounge Access Programme.
Membership to the Dreamfolks Lounge Access programme is provided on selected IndusInd Bank Debit Cards on a complimentary basis as per the Debit Card feature specified below:
Card Type | BIN (First 8 Digits of the Card) | Lounge Benefit till 31st Oct'24 | Lounge Benefit w.e.f. 1st Nov'24 |
---|---|---|---|
VISA Signature Select/Partner/Exclusive | 40534223, 40534229, 40533801, 40533822, 40534225 | 2 complimentary domestic lounge access per quarter | 1 complimentary domestic lounge access per quarter |
Mastercard World Select/Exclusive |
52789802, 52789805, 52789806 | 2 complimentary domestic lounge access per quarter | 1 complimentary domestic lounge access per quarter |
VISA Signature Care | 40534231 | 2 complimentary domestic lounge access per quarter | 2 complimentary domestic lounge access per quarter |
Mastercard World Delights | 52789816 | 2 complimentary domestic lounge access per quarter | 2 complimentary domestic lounge access per quarter |
Mastercard Grande World | 52789817 | 2 complimentary domestic lounge access per quarter (along with a companion) | 2 complimentary domestic lounge access per quarter (along with a companion) |
Mastercard World Pioneer | 52789808, 52789809, 52789810 | 2 complimentary domestic lounge access per quarter | 3 complimentary domestic lounge access per quarter (along with a companion) |
VISA Signature Pioneer | 40533820 | 2 complimentary domestic lounge access per quarter | 3 complimentary domestic lounge access per quarter (along with a companion) |
VISA Infinite Pioneer | 40350601, 40350602 | 3 complimentary domestic lounge access per quarter (along with a companion) | 3 complimentary domestic lounge access per quarter (along with a companion) |
VISA Infinite Solitaire | 40350603 | 4 complimentary domestic lounge access per quarter (along with a companion) and 1 complimentary International lounge access per quarter |
4 complimentary domestic lounge access per quarter (along with a companion) and 1 complimentary International lounge access per quarter |
VISA Infinite Pioneer Private | 40350605 | 4 complimentary domestic lounge access per quarter (along with a companion) and 1 complimentary International lounge access per quarter |
4 complimentary domestic lounge access per quarter (along with a companion) and 1 complimentary International lounge access per quarter |
LIST OF DOMESTIC AIRPORT LOUNGES AS PART OF DREAMFOLKS LOUNGE ACCESS PROGRAMME (w.e.f. 1st OCTOBER 2024)
Sr. No. | City | Outlet Name | Gate Type | Terminal | Terminal Type | Security | Operational Hours | Operational Status |
---|---|---|---|---|---|---|---|---|
1 | Agartala | Primus Lounge | Departure | Main Terminal | Domestic | Airside | 07:00 - 20:00 | Operational |
2 | Ahmedabad | The Lounge | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
3 | Allahabad | Zesto Lounge | Departure | Terminal 1 | Domestic | Airside | 09:30-17:00 | Operational |
4 | Amritsar | Airr Lounge | Departure | Main Terminal | International | Airside | 24 Hours | Operational |
5 | Amritsar | Primus Lounge | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
6 | Bengaluru | Care By Blr Dom T1 Arrival | Arrival | Terminal 1 | Domestic | Landside | 24 Hours | Operational |
7 | Bengaluru | 080 Intl T2 Arrival | Arrival | Terminal 2 | International | Before SHA | 24 Hours | Operational |
8 | Bengaluru | 080 Dom T2 Departure | Departure | Terminal 2 | Domestic | Airside | 24 Hours | Operational |
9 | Bengaluru | 080 Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
10 | Bengaluru | Blr Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
11 | Bhopal | Primus Lounge | Departure | Terminal 1 | Domestic | Airside | 05:30-22:00 | Operational |
12 | Bhubaneswar | Bird Lounge | Departure | Terminal 1 | Domestic | Landside | 04:00-23:00 | Operational |
13 | Calicut | Bird Lounge | Departure | Terminal 1 | International | Airside | 24 Hours | Operational |
14 | Chandigarh | Primus Lounge | Departure | Main Terminal | International | After SHA | 00:00-03:00 & 13:00-17:00 |
Operational |
15 | Chandigarh | Primus Lounge | Departure | Main Terminal | Domestic | After SHA | 04:00-22:00 | Operational |
16 | Chennai | Travel Club Lounge Dom T4 Departure | Departure | Terminal 4 | Domestic | Airside | 24 Hours | Operational |
17 | Chennai | Travel Club Lounge Intl T2 Departure | Departure | Terminal 2 | International | Airside | 24 Hours | Operational |
18 | Chennai | Travel Club Lounge A Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
19 | Chennai | Travel Club Lounge B Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
20 | Cochin | Earth Lounge Intl T3 Departure | Departure | Terminal 3 | International | Airside | 24 Hours | Operational |
21 | Cochin | Earth Lounge Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
22 | Coimbatore | Blackberry Lounge | Departure | Terminal 1 | Domestic | Airside | 06:00-22:00 | Operational |
23 | Dabolim | Good Times Lounge And Bar | Departure | Terminal 1 | Domestic | Airside | 11:00-23:00 | Operational |
24 | Dehradun | Bird Lounge | Departure | Terminal 1 | Domestic | Landside | 05:30-20:00 | Operational |
25 | Dibrugarh | Saptagiri Restaurant | Departure | Terminal 1 | Domestic | Airside | 08:00-16:00 | Operational |
26 | Guwahati | The Lounge | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
27 | Gwalior | Paahun Executive Lounge | Departure | Main Terminal | Main Terminal | Airside | 06:30-17:30 | Operational |
28 | Hyderabad | Encalm Lounge Intl T1 Departure | Departure | Terminal 1 | International | Airside | 24 Hours | Operational |
29 | Hyderabad | Encalm Lounge Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
30 | Indore | Primus Lounge | Departure | Terminal 1 | Domestic | Airside | 03:00-24:00 | Operational |
31 | Jaipur | The Lounge | Departure | Terminal 2 | Domestic | Airside | 04:00-01:00 | Operational |
32 | Jammu | Paahun The Executive Lounge | Departure | Terminal 1 | Domestic | Airside | 07:00-20:30 | Operational |
33 | Kannur | Pearl Lounge Dom T1 Departure | Departure | Main Terminal | Domestic | Airside | 24 Hours | Operational |
34 | Kannur | Pearl Lounge Intl T1 Departure | Departure | Main Terminal | International | Airside | 24 Hours | Operational |
35 | Kolkata | Travel Club Lounge Intl T2 Departure | Departure | Terminal 2 | International | Airside | 24 Hours | Operational |
36 | Kolkata | Travel Club Lounge Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
37 | Lucknow | Cip Lounge | Departure | Terminal 3 | Domestic | Airside | 04:00-23:00 | Operational |
38 | Madurai | Primus Lounge | Departure | Terminal 1 | Terminal | Land Side | 06:00-21:00 | Operational |
39 | Mumbai | Aviserv Lounge | Arrival | Terminal 2 | International | Landside | 24 Hours | Operational |
40 | Mumbai | Oasis Lounge | Departure | Terminal 1b | Domestic | Airside | 03:00-23:00 | Operational |
41 | Mumbai | Loyalty Lounge | Departure | Terminal 2 | International | Airside | 24 Hours | Operational |
42 | Mumbai | Travel Club Lounge | Departure | Terminal 1c | Domestic | Airside | 24 Hours | Operational |
43 | Mumbai | Adani Lounge | Departure | Terminal 2 | Domestic | Airside | 24 Hours | Operational |
44 | Nagpur | Mandarin Lounge | Departure | Terminal 1 | Domestic | Landside | 00:30-10:00 & 14:00-22:00 |
Operational |
45 | Nagpur | The Airr Lounge And Bar | Departure | Main Terminal | Domestic | Airside | 05:00-23:00 | Operational |
46 | New Delhi | Encalm Lounge Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | Non-operational | |
47 | New Delhi | Encalm Lounge Dom T2 Departure | Departure | Terminal 2 | Domestic | Airside | 24 Hours | Operational |
48 | New Delhi | Encalm Lounge Intl T3 Departure | Departure | Terminal 3 | International | Airside | 24 Hours | Operational |
49 | New Delhi | Encalm Lounge Dom T3 Departure | Departure | Terminal 3 | Domestic | Airside | 24 Hours | Operational |
50 | Patna | Zesto Executive Lounge | Departure | Terminal 1 | Domestic | Airside | 07:00-21:00 | Operational |
51 | Pernem | Encalm Lounge Dom T1 Departure | Departure | Terminal 1 | Domestic | Airside | 04:00-23:30 | Operational |
52 | Pune | Elysian Lounge Intl Departure | Departure | New Terminal | International | Airside | Non-operational | |
53 | Pune | Earth Lounge | Departure | Terminal 1 | Domestic | Airside | 24 Hours | Operational |
54 | Pune | Elysian Lounge F F Dom Departure | Departure | New Terminal | Domestic | Airside | 24 Hours | Operational |
55 | Pune | Elysian Lounge G F Dom Departure | Departure | New Terminal | Domestic | Airside | Non-operational | |
56 | Ranchi | Airr Lounge | Departure | Main Terminal | Domestic | Domestic | 06:00-22:00 | Operational |
57 | Siliguri | Take Off Bar And Lounge | Departure | Main Terminal | Domestic | Airside | 06:00-19:00 | Operational |
58 | Srinagar | Paahun The Executive Lounge | Departure | Terminal 1 | Domestic | Airside | 06:30-21:00 | Operational |
59 | Thiruvananthapuram | The Lounge | Departure | Main Terminal | International | Airside | 24 Hours | Operational |
60 | Vadodara | Premium Lounge | Departure | Main Terminal | Domestic | Airside | 05:30-08:00 & 14:00-21:30 |
Operational |
61 | Varanasi | Take Off Bar | Departure | Main Terminal | Domestic | Airside | 04:50-03:30 | Operational |
62 | Visakhapatnam | Airr Lounge | Departure | Main Terminal | Domestic | Airside | 06:00-23:00 | Operational |
Webaccess:
Terms and conditions: