Care Health Insurance brings you an extensive travel insurance plan that curbs out the worries of uninvited troubles on your dream family holiday. Avail remarkable benefits like up-gradation to business class during medical emergencies and much more at no sub-limits and fair premium charges on a per-day basis!
Compensates for up-gradation to business class for return air travel, in case of hospitalization for over five consecutive days, due to injury sustained whilst on a trip.
We cover both In-Patient and Out Patient (OPD) treatment while on your trip abroad.
Â
Even Pre-Existing Diseases are covered if they happen in life threatening emergency medical conditions.
There are no sub limits for age 60 and less in any of our plans. For age 61 & above, Explore platinum has no sub limits.
Â
In case of Hospitalization we even pay an extra specified amount per day of stay at the hospital to meet numerous allied expenses such as attendant's meals, transportation and communication incurred etc.
Â
Covers all costs incurred for any emergency transportation and evacuation services, to transfer you to an appropriate medical facility within our network.
Â
Covers transportation expenses for one immediate family member to travel to the insured's current location.
Â
We cover expenses for your checked-in baggage that you lost while in custody of the Common Carrier. We also cover expenses in case of a delay in receipt of the checked-in baggage beyond 12 consecutive hours. Even expenses for the issue of a new or duplicate passport are given by us.
Â
We Cover expenses incurred if your departure is delayed beyond 12 consecutive hours due to specified reasons/issues.. We even cover expenses sustained by the insured, arising out of cancellation or interruption of the trip.
Â
24/7 help line numbers, Multi trip plan options for reduced costs, treatment in home country cover, no upper age limit, personal accident cover.
Care Health Insurance’s Explore gives you a Health Ki Guarantee with comprehensive  carearound the globe.
Explore V3 Key Highlights
Key Coverage for Medical Needs:
Key Coverage for Non- Medical Needs:
Description | Explore Asia (Plan 1) | Explore ANZ (Plan 2) | Explore Africa (Plan 3) | Explore Europe (Plan 4) | Explore Canada+ (Plan 5) | Explore Silver(Plan 6) | Explore Gold (Plan 7) | Explore Platinum (Plan 8) |
---|---|---|---|---|---|---|---|---|
Sum Insured | US $ 10k, 25K, 50K & 100K | US $ 25K, 50K & 100K | US $ 25K, 50K & 100K | € 30K & 100K | US $ 50K & 100K | US $ 25K, 50K & 100K,200k | US $ 50K, 100K, 200k,300K & 500K | US $ 50K, 100K, 300K 500K |
Geographical Scope | Asia | Australia & New Zealand | Africa | Europe & UK | Worldwide excluding US | Worldwide Including US & Canada / Worldwide excluding US & Canada | ||
Trip Options | Â | Â | Â | Â | Â | Â | Â | Â |
Single Trip | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-trip (Policy will be on annual basis) | Yes | No | No | No | No | Yes | Yes | Yes |
Trip Duration (in days) – Single Trip Min | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Trip Duration (in days) – Single Trip Max | 365 | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
Multi-trip Maximum Trip Duration (in days) | 30 or 45 or 60 | N.A. | N.A. | N.A. | N.A. | 30 or 45 or 60 | 30 or 45 or 60 | 30 or 45 or 60 |
Entry Age – Single Trip |  |  |  |  |  |  |  |  |
Minimum | Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Maximum | Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Entry Age – Multi-trip | Yes | No | No | No | No | Yes | Yes | Yes |
Minimum | Child: 1 day Adult: 18 Years |
N.A. | N.A. | N.A. | N.A. | Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Child: 1 day Adult: 18 Years |
Maximum | Child: 24 Years Adult: Lifelong |
N.A. | N.A. | N.A. | N.A. | Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Child: 24 Years Adult: Lifelong |
Family Option* (Available only for Single Trip Policies). | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
* Family Option means covering more than one member of a family under the same Policy for same sum insured on individual basis.
 | Deductible | Explore Asia (Plan 1) | Explore ANZ (Plan 2) | Explore Africa (Plan 3) | Explore Europe (Plan 4) | Explore Canada+ (Plan 5) | Explore Silver(Plan 6) | Explore Gold (Plan 7) | Explore Platinum (Plan 8) |
Sum Insured |  | US $ 10k, 25K, 50K & 100K | US $ 25K, 50K & 100K | US $ 25K, 50K & 100K | € 30K & 100K | US $ 50K & 100K | US $ 25K, 50K & 100K,200k | US $ 50K, 100K, 200k,300K & 500K | US $ 50K, 100K, 300K 500K, |
 |  |  |  |  |  |  |  |  |  |
Hospitalization Expenses |  | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
-In-patient Care | US $ 100 / € 75 | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI |
Out-patient Care | US $ 100 / € 75 | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI | Up to SI |
Daily Allowance | 2 days | US $ 25 per day, max 5 consecutive days | US $ 25 per day, max 5 consecutive days | US $ 25 per day, max 5 consecutive days | € 25 per day, max 5 consecutive days | US $ 25 per day, max 5 consecutive days | x | US $ 25 per day, max 5 consecutive days | US $ 25 per day, max consecutive 5 days |
Compassionate Visit | N.A. | x | x | x | x | x | x | x | Up to US $ 5,000 |
Return of Minor Child | N.A. | x | x | x | x | x | x | x | Up to US $ 2,000 |
Up-gradation to Business Class | N.A. | Up to US $ 1,000 | Up to US $ 1,000 | Up to US $ 1,000 | Up to € 750 | Up to US $ 1,000 | x | Up to US $ 1,000 | Up to US $ 1,000 |
Dental Treatment | US $ 100 / € 75 | Up to US $ 300 | Up to US $ 300 | Up to US $ 300 | Up to € 300 | Up to US $ 300 | Up to US $ 300 | Up to US $ 400 | Up to US $ 500 |
Common Carrier Accidental Death and Disability | N.A. | x | x | x | x | x | x | x | US $ 5,000 |
Personal Accident | N.A. | US $ 15,000 | US $ 15,000 | US $ 15,000 | € 10,000 | US $ 15,000 | US $ 15,000 | US $ 20,000 | US $ 25,000 |
Repatriation of Mortal Remains | N.A. | Up to US $ 10,000 | Up to US $ 25,000 | Up to US $ 10,000 | Up to € 30,000 | Up to US $ 50,000 | Up to US $ 50,000 | Up to US $ 50,000 | Up to US $ 50,000 |
Trip Cancellation | N.A. | Up to US $ 1,000 | Up to US $ 1,000 | Up to US $ 1,000 | Up to € 750 | Up to US $ 1,000 | NA | Up to US $ 1,000 | Up to US $ 1,000 |
Trip Interruption | N.A. | Up to US $ 500 | Up to US $ 500 | Up to US $ 500 | Up to € 300 | Up to US $ 500 | NA | Up to US $ 500 | Up to US $ 500 |
Trip Delay |  | $25 per each set of 4 hours delay; Up to 150 $ | $25 per each set of 4 hours delay; Up to 150 $ | $25 per each set of 4 hours delay; Up to 150 $ | € 20 per each set of 4 hours delay; Up to 120 € | $25 per each set of 4 hours delay; Up to 150 $ | NA | $25 per each set of 4 hours delay; Up to 150 $ | $25 per each set of 4 hours delay; Up to 150 $ |
Loss of Checked-in Baggage | $50/€30 | Up to US $ 500 | Up to US $ 500 | Up to US $ 500 | Up to € 300 | Up to US $ 500 | NA | Up to US $ 750 | Up to US $ 1000 |
Delay of Checked-in Baggage | 12 hours | US $ 100 | US $ 100 | US $ 100 | € 100 | US $ 100 | NA | US $ 100 | US $ 100 |
Loss of Passport and/or International Driving License | N.A. | US $ 300; Max. US $ 100 in case of loss of IDL |
US $ 300; Max. US $ 100 in case of loss of IDL |
US $ 300; Max. US $ 100 in case of loss of IDL |
€ 200; Max. € 75 in case of loss of IDL 200 |
US $ 300; Max. US $ 100 in case of loss of IDL |
NA | US $ 300; Max. US $ 100 in case of loss of IDL |
US $ 300; Max. US $ 100 in case of loss of IDL |
Personal Liability | US $ 100 / € 75 | Up to US $ 100,000 | Up to US $ 100,000 | Up to US $ 100,000 | Up to € 75,000 | Up to US $ 100,000 | NA | Up to US $ 100,000 | Up to US $ 100,000 |
Hijack Distress Allowance | N.A. | $100 per day for max. 5 consecutive days | $100 per day for max. consecutive 5 days | $100 per day for max. 5 consecutive days | €75 per day for max. 5 consecutive days | $100 per day for max. 5 consecutive days | NA | $100 per day for max. 5 consecutive days | $100 per day for max. 5 consecutive days |
Missed Flight Connection | 6 hours | Up to $300 | Up to $300 | Up to $300 | Up to €200 | Up to $300 | NA | Up to $300 | Up to $300 |
Automatic Trip Extension | as applicable under Benefit 1 | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days | Up to 7 consecutive days |
Value Added Services (VAS) | VAS Services are provided by Assistance Service Provider such as Medical Evacuation, Emergency Medical Repatriation, Psychological Hotline etc refer to Policy Wordings for details |
Life Threatening Condition due to PED | as applicable under Benefit 1 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 | Up to 10%; Max. up to $10000 |
Refund of Visa fee (if visa Rejected) | NA | Up to $150 | Up to $150 | Up to $150 | Up to €100 | Up to $150 | Up to $150 | Up to $150 | Up to $150 |