SFlexible options to pay through EMI, Reward points or Credit.
This first-of-its-kind card in India brings together a variety of benefits that treat you to the very best of a Credit and Debit Card.
Model | MOP | EMI Instant Cashback |
---|---|---|
X100 Pro(16+512G) | 89999 | 7000 |
X100(16+512G) | 69999 | 5000 |
X100(12+256G) | 63999 | 5000 |
X90 Pro(12+256G) | 74999 | 4000 |
X90(12+256G) | 63999 | 4000 |
X90(8+256G) | 59999 | 4000 |
V30 Pro(12+512G) | 46999 | 3500 |
V30 Pro(8+256G) | 41999 | 3500 |
V30(12+256G) | 37999 | 3000 |
V30(8+256G) | 35999 | 3000 |
V30(8+128G) | 33999 | 3000 |
V29 Pro(12+256G) | 42999 | 2500 |
V29 Pro(8+256G) | 39999 | 2500 |
V29(12+256G) | 36999 | 2000 |
V29(8+128G) | 32999 | 2000 |
V29e(8+256G) | 27999 | 2000 |
V29e(8+128G) | 25999 | 2000 |
Y100A(8+256G) | 23999 | 1000 |
Y200 5G(8+256G) | 23999 | 2000 |
Y200 5G(8+128G) | 21999 | 2000 |
Y200e 5G(8+128G) | 20999 | 2000 |
Y200e 5G(6+128G) | 19999 | 2000 |
Y100A(8+128G) | 21999 | 1000 |
Y100(8+128G) | 21999 | 1000 |
Y28 5G(8+128G) | 16999 | 1000 |
Y28 5G(6+128G) | 15499 | 1000 |
Y28 5G(4+128G) | 13999 | 1000 |
Y56 5G(8+128G) | 17999 | 1000 |
Y56 5G(4+128G) | 15999 | 1000 |
Y27(6+128G) | 11999 | 1000 |
Y17s(4+128G) | 11499 | 1000 |
Y17s(4+64G) | 10499 | 1000 |
T2 Pro 5G(8+256G) | 24999 | 2000 |
T2 Pro 5G(8+128G) | 23999 | 2000 |
T3 5G(8+256G) | 21999 | 2000 (till 2nd Apr) |
T3 5G(8+128G) | 19999 | 2000 (till 2nd Apr) |
T2 5G(8+128G) | 17999 | 1000 |
T2 5G(6+128G) | 15999 | 1000 |
T2x 5G(8+128G) | 14999 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(6+128G) | 12999 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(4+128G) | 11999 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
X100 Pro(16+512G) Demo | 89999 | 7000 |
X100(12+256G) Demo | 63999 | 5000 |
V29e(8+128G) Demo | 25999 | 2000 |
Y200 5G(8+128G) Demo | 21999 | 2000 |
Y200e 5G(6+128G) Demo | 19999 | 2000 |
Y27(6+128G) Demo | 11999 | 1000 |
Y17s(4+64G) Demo | 10499 | 1000 |
V29 Pro(8+256G) Demo | 39999 | 2500 |
V29(8+128G) Demo | 32999 | 2000 |
X100 Pro(16+512G)+CDP | 97998 | 7000 |
X100(16+512G)+CDP | 76998 | 5000 |
X100(12+256G)+CDP | 70998 | 5000 |
X90 Pro(12+256G)+CDP | 82998 | 4000 |
X90(12+256G)+CDP | 70998 | 4000 |
X90(8+256G)+CDP | 64498 | 4000 |
V30 Pro(12+512G)+CDP | 51498 | 3500 |
V30 Pro(8+256G)+CDP | 46498 | 3500 |
V30(12+256G)+CDP | 41798 | 3000 |
V30(8+256G)+CDP | 39798 | 3000 |
V30(8+128G)+CDP | 37798 | 3000 |
V29 Pro(12+256G)+CDP | 47498 | 2500 |
V29 Pro(8+256G)+CDP | 43798 | 2500 |
V29(12+256G)+CDP | 40798 | 2000 |
V29(8+128G)+CDP | 36798 | 2000 |
V29e(8+256G)+CDP | 30498 | 2000 |
V29e(8+128G)+CDP | 28498 | 2000 |
Y100A(8+256G)+CDP | 26498 | 1000 |
Y200 5G(8+256G)+CDP | 26498 | 2000 |
Y200 5G(8+128G)+CDP | 24498 | 2000 |
Y200e 5G(8+128G)+CDP | 23498 | 2000 |
Y200e 5G(6+128G)+CDP | 21798 | 2000 |
Y100A(8+128G)+CDP | 24498 | 1000 |
Y100(8+128G)+CDP | 24498 | 1000 |
Y28 5G(8+128G)+CDP | 18798 | 1000 |
Y28 5G(6+128G)+CDP | 17298 | 1000 |
Y28 5G(4+128G)+CDP | 15498 | 1000 |
Y56 5G(8+128G)+CDP | 19798 | 1000 |
Y56 5G(4+128G)+CDP | 17798 | 1000 |
Y27(6+128G)+CDP | 13498 | 1000 |
Y17s(4+128G)+CDP | 12998 | 1000 |
Y17s(4+64G)+CDP | 11998 | 1000 |
T2 Pro 5G(8+256G)+CDP | 27498 | 2000 |
T2 Pro 5G(8+128G)+CDP | 26498 | 2000 |
T3 5G(8+256G)+CDP | 24498 | 2000 (till 2nd Apr) |
T3 5G(8+128G)+CDP | 21798 | 2000 (till 2nd Apr) |
T2 5G(8+128G)+CDP | 20498 | 1000 |
T2 5G(6+128G)+CDP | 17798 | 1000 |
T2x 5G(8+128G)+CDP | 16798 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(6+128G)+CDP | 14498 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(4+128G)+CDP | 13498 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
X100 Pro(16+512G)+SDP | 94998 | 7000 |
X100(16+512G)+SDP | 73898 | 5000 |
X100(12+256G)+SDP | 67898 | 5000 |
X90 Pro(12+256G)+SDP | 79998 | 4000 |
X90(12+256G)+SDP | 67898 | 4000 |
X90(8+256G)+SDP | 63598 | 4000 |
V30 Pro(12+512G)+SDP | 49398 | 3500 |
V30 Pro(8+256G)+SDP | 44398 | 3500 |
V30(12+256G)+SDP | 40298 | 3000 |
V30(8+256G)+SDP | 38298 | 3000 |
V30(8+128G)+SDP | 36298 | 3000 |
V29 Pro(12+256G)+SDP | 45998 | 2500 |
V29 Pro(8+256G)+SDP | 42798 | 2500 |
V29(12+256G)+SDP | 39798 | 2000 |
V29(8+128G)+SDP | 35798 | 2000 |
V29e(8+256G)+SDP | 29698 | 2000 |
V29e(8+128G)+SDP | 27698 | 2000 |
Y100A(8+256G)+SDP | 25698 | 1000 |
Y200 5G(8+256G)+SDP | 25698 | 2000 |
Y200 5G(8+128G)+SDP | 23698 | 2000 |
Y200e 5G(8+128G)+SDP | 22698 | 2000 |
Y200e 5G(6+128G)+SDP | 21298 | 2000 |
Y100A(8+128G)+SDP | 23698 | 1000 |
Y100(8+128G)+SDP | 23698 | 1000 |
Y28 5G(8+128G)+SDP | 18298 | 1000 |
Y28 5G(6+128G)+SDP | 16798 | 1000 |
Y28 5G(4+128G)+SDP | 14998 | 1000 |
Y56 5G(8+128G)+SDP | 19298 | 1000 |
Y56 5G(4+128G)+SDP | 17298 | 1000 |
Y27(6+128G)+SDP | 12998 | 1000 |
Y17s(4+128G)+SDP | 12498 | 1000 |
Y17s(4+64G)+SDP | 11498 | 1000 |
T2 Pro 5G(8+256G)+SDP | 26698 | 2000 |
T2 Pro 5G(8+128G)+SDP | 25698 | 2000 |
T3 5G(8+256G)+SDP | 23698 | 2000 (till 2nd Apr) |
T3 5G(8+128G)+SDP | 21298 | 2000 (till 2nd Apr) |
T2 5G(8+128G)+SDP | 19698 | 1000 |
T2 5G(6+128G)+SDP | 17298 | 1000 |
T2x 5G(8+128G)+SDP | 16298 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(6+128G)+SDP | 13998 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 | ||
T2x 5G(4+128G)+SDP | 12998 | 1st-7th Apr : 1000 |
12th-18th Apr : 1000 | ||
Rest Days : 500 |