(Please clear browser history/cookies to access the latest effective interest rates.)
< 3 Cr* DOMESTIC(RESIDENT) NRE/NRO deposits |
< 3 Cr* (Senior Citizen) Not applicable for NRE/NRO deposits |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 3.50 | 4.00 |
15 days to 30 days | 3.50 | 4.00 |
31 days to 45 days | 3.75 | 4.25 |
46 days to 60 days | 4.75 | 5.25 |
61 days to 90 days | 4.75 | 5.25 |
91 days to 120 days | 4.75 | 5.25 |
121 days to 180 days | 5.00 | 5.50 |
181 days to 210 days | 5.85 | 6.35 |
211 days to 269 days | 6.10 | 6.60 |
270 days to 354 days | 6.35 | 6.85 |
355 days to 364 days | 6.50 | 7.00 |
1 Year to below 1 Year 3 months | 7.75 | 8.25 |
1 Year 3 months (15 months) to below 1 Year 4 months (16 months) | 7.75 | 8.25 |
1 Year 4 months to below 1 Year 6 months | 7.75 | 8.25 |
1 Year 6 Months up to 2 Years | 7.75 | 8.25 |
Above 2 Years to below 2 Years 6 Month | 7.25 | 7.75 |
2 years 6 Months (30 months) to below 2 years 7 months (31 months) | 7.25 | 7.75 |
2 year 7 months to 3 years 3 months | 7.25 | 7.75 |
Above 3 years 3 months to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Indus Tax Saver Scheme (5 years) | 7.25 | 7.75 |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
*Please note the additional 0.50% over and above card rates are applicable for Term Deposits of Senior Citizens (age 60 years and above) for value below Rs. 3 Cr (Callable) (Not applicable for NRO/NRE Deposits) |
Method of calculation of interest: |
|
3 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Allowed* |
Senior Citizen Rate 3 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Allowed* |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.50 |
15 days to 30 days | 5.00 | 5.60 |
31 days to 45 days | 5.50 | 6.10 |
46 days to 60 days | 6.00 | 6.60 |
61 days to 90 days | 6.35 | 6.95 |
91 days to 120 days | 6.85 | 7.45 |
121 days to 180 days | 7.00 | 7.60 |
181 days to 210 days | 7.00 | 7.60 |
211 days to 269 days | 7.10 | 7.70 |
270 days to 354 days | 7.20 | 7.80 |
355 days to 364 days | 7.25 | 7.85 |
1 Year to below 1 Year 6 Months | 7.65 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.65 | 8.25 |
1 Year 7 Months upto 2 Years | 7.65 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.20 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.20 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.20 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.20 | 7.80 |
Above 3 years 3 month to below 61 month | 7.10 | 7.70 |
61 month and above | 7.00 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
* Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.60% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value between Rs 3-5 Cr (Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Above 1 crore to less than 5 crores (Domestic /NRO/NRE deposits) - Premature Withdrawal Not Allowed*** |
Senior Citizen Rate Above 1 crore to less than 5 crores (Not applicable for NRE/NRO deposits) - Premature Withdrawal Not Allowed*** |
|
---|---|---|
Tenure | Rate | Rate |
7 days to 14 days | 4.90 | 5.40 |
15 days to 30 days | 5.00 | 5.50 |
31 days to 45 days | 5.60 | 6.10 |
46 days to 60 days | 6.00 | 6.50 |
61 days to 90 days | 6.50 | 7.00 |
91 days to 120 days | 7.00 | 7.50 |
121 days to 180 days | 7.10 | 7.60 |
181 days to 210 days | 7.25 | 7.75 |
211 days to 269 days | 7.35 | 7.85 |
270 days to 354 days | 7.45 | 7.95 |
355 days to 364 days | 7.50 | 8.00 |
1 Year to below 1 Year 6 Months | 7.75 | 8.25 |
1 Year 6 Months to below 1 Year 7 Months | 7.75 | 8.25 |
1 Year 7 Months upto 2 Years | 7.75 | 8.25 |
Above 2 Years up to 2 Years 1 Month | 7.30 | 7.80 |
Above 2 years 1 month to below 2 years 6 Months | 7.30 | 7.80 |
2 years 6 Months to below 2 years 9 Months | 7.30 | 7.80 |
2 years 9 Months upto 3 years 3 months | 7.30 | 7.80 |
Above 3 years 3 month to below 61 month | 7.20 | 7.70 |
61 month and above | 7.10 | 7.60 |
Indus Tax Saver Scheme (5 years) | NA | NA |
*Interest is compounded quarterly. Simple interest will be paid on maturity for deposit wherever the tenure is upto 180 days.
To Open a Fixed Deposit online Click Here
Please Note |
***Premature withdrawal is not allowed on Non-Callable FDs (FDs where Premature Withdrawal is Not Allowed) for value greater than 1 cr. Non-Callable FDs are allowed only for Individual and Non-Individuals.
|
Senior Citizens - Additional interest rate on Domestic Term Deposits |
* Please note the additional 0.50% over and above card rates applicable for Term Deposits of Senior Citizens (age 60 years and above) for value Above Rs 1 upto 5 Cr (Non-Callable) (Not applicable for NRO/NRE Deposits). |
Method of calculation of interest: |
|
Tenure | Interest Rates p.a. (%) | Senior Citizen Rates p.a.(%) |
---|---|---|
09 Months | 6.35 | 6.85 |
12 Months | 7.75 | 8.25 |
15 Months | 7.75 | 8.25 |
18 Months | 7.75 | 8.25 |
21 Months | 7.75 | 8.25 |
24 Months | 7.75 | 8.25 |
27 Months | 7.25 | 7.75 |
30 Months | 7.25 | 7.75 |
33 Months | 7.25 | 7.75 |
36 Months | 7.25 | 7.75 |
39 Months | 7.25 | 7.75 |
3 years to below 61 month | 7.25 | 7.75 |
61 month and above | 7.00 | 7.50 |
Period / Currency | USD < 1 Mio | USD 1 Mio < 10 Mio | USD 10 Mio < 25 Mio | USD 25 Mio & Above | GBP | EUR | JPY | CAD | AUD |
---|---|---|---|---|---|---|---|---|---|
1yr < 2 yrs | 6.00 | 6.05 | 6.05 | 6.05 | 5.65 | 4.00 | - | 4.55 | 5.30 |
2 yrs< 3 yrs | 4.80 | 4.80 | 4.80 | 4.80 | 5.00 | 3.20 | 2.50 | 3.90 | 4.60 |
3 yrs< 4yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.85 | 3.20 | - | 3.90 | 4.50 |
4 yrs< 5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 3.20 | - | 3.90 | 4.50 |
5 yrs | 4.75 | 4.75 | 4.75 | 4.75 | 4.80 | 3.20 | 2.90 | 3.90 | 4.50 |
RFC Deposit Rates are same as that applicable for FCNR deposits. However, the same are available only in USD, GBP & Euro
RFC Savings Rate is the rate applicable for 1Yr<2 Yrs on FCNR deposits and is available only in USD, GBP & Euro. For USD <1 Mio rate will apply.
In case of pre-mature withdrawal of FCNR (B) deposits,
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | CALLABLE | CALLABLE | CALLABLE |
7 days to 29 days | 5.00% | 3.25% | 4.35% |
30 days to 59 days | 5.15% | 3.35% | 4.60% |
60 days to 89 days | 5.25% | 3.45% | 4.75% |
90 days to 119 days | 5.35% | 3.55% | 4.85% |
120 days to 149 days | 5.35% | 3.65% | 4.85% |
150 days to 179 days | 5.35% | 3.75% | 5.00% |
180 days to 269 days | 5.35% | 3.75% | 5.15% |
270 days to < 1 year | 5.35% | 3.75% | 5.30% |
1 Yr to < 2 Yrs | 5.40% | 3.80% | 5.40% |
2 Yr to < 2 Yrs 6 mths | 4.60% | 3.15% | 4.80% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.60% | 3.15% | 4.80% |
2 Yr 9 mths to 3 Yrs | 4.45% | 3.00% | 4.65% |
above 3 Yr to < 61 mths | 4.35% | 3.00% | 4.60% |
61 mths and above to 10 years | 4.35% | 3.00% | 4.60% |
IBU RATE < 1 Mio | USD | EURO | GBP |
---|---|---|---|
TENURE | NON CALLABLE | NON CALLABLE | NON CALLABLE |
7 days to 29 days | 5.10% | 3.35% | 4.45% |
30 days to 59 days | 5.25% | 3.45% | 4.70% |
60 days to 89 days | 5.35% | 3.55% | 4.85% |
90 days to 119 days | 5.45% | 3.65% | 4.95% |
120 days to 149 days | 5.45% | 3.75% | 4.95% |
150 days to 179 days | 5.45% | 3.85% | 5.10% |
180 days to 269 days | 5.45% | 3.85% | 5.25% |
270 days to < 1 year | 5.45% | 3.85% | 5.40% |
1 Yr to < 2 Yrs | 5.50% | 3.90% | 5.50% |
2 Yr to < 2 Yrs 6 mths | 4.70% | 3.25% | 4.90% |
2 Yr 6 mths to < 2 Yrs 9 mths | 4.70% | 3.25% | 4.90% |
2 Yr 9 mths to 3 Yrs | 4.55% | 3.10% | 4.75% |
above 3 Yr to < 61 mths | 4.45% | 3.10% | 4.70% |
61 mths and above to 10 years | 4.45% | 3.10% | 4.70% |
Please note "All term deposits accepted from individuals will have to be booked as callable deposits” (other than Individual Clients which are classified as “Professional Client” under the IFSCA client classification requirements).
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Withdrawal
Click here Fixed Deposit Interest Rate Greater Than or Equal to 5 Cr - Non- Withdrawal
(Please clear browser history/cookies to access the latest effective interest rates.)
Savings Bank Account Interest Rates Domestic / Non Resident (NRO/NRE)* | Rate p.a |
---|---|
Daily balance upto Rs. 1 Lakh | 3.00% |
Daily balance above Rs. 1 Lakh Upto Rs. 5 Lakhs | 5.00% |
Daily balance above Rs. 5 Lakh Upto Rs. 10 Lakhs | 6.00% |
Daily balance above Rs. 10 Lakhs Upto Rs. 5 Crs | 6.75% |
Daily balance above Rs. 5 Crs Upto Rs. 100 Crs | 6.75%* |
* Flat Rate applicable on entire balance.
Indus Global Savings Account USD | Rate p.a w.e.f 6th Sept 2024 |
---|---|
<=1 Mio | 5.00% |
>1 Mio <= 5 Mio | 6.25% |
>5 Mio <= 10 Mio | 6.25% |
>10 Mio <= 50 Mio | 6.25% |
> 50 Mio<= 150 Mio | 6.25% |
> 150 Mio | 2.50% |
Note: For rates on amount above INR 100 Crore, please contact your branch or Relationship Manager
Please note:
(Please clear browser history/cookies to access the latest effective interest rates.)
Marginal Cost of Funds Based Lending Rate
Rates are effective from Oct 22, 2024
MCLR | Benchmark MCLR (%) |
---|---|
Overnight | 10.25% |
1 month | 10.30% |
3 month | 10.40% |
6 month | 10.55% |
1 year | 10.55% |
2 year | 10.55% |
3 year | 10.55% |
Base Rate |
11.35% p.a. with effect from Aug 07, 2024 |
Benchmark PLR |
20.60% p.a. with effect from 19th October 2015. |
(Please clear browser history/cookies to access the latest effective interest rates.)
As on 21-11-2024 (Major Currencies) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Currency | Description | TT Buy | TT Sell | Fx Card / TC Buy | Fx Card / TC Sell | Cash Buy | Cash Sell | Bills Buy | Bills Sell |
AED | UAE DIRHAM | 22.25 | 23.72 | 22.1 | 23.87 | 22.04 | 23.93 | 22.19 | 23.78 |
AUD | AUSTRALIAN DOLLAR | 53.89 | 56.21 | 53.33 | 56.77 | 53.11 | 56.99 | 53.67 | 56.43 |
CAD | CANADIAN DOLLAR | 59.28 | 61.61 | 58.72 | 62.17 | 58.5 | 62.39 | 59.06 | 61.83 |
CHF | SWISS FRANC | 94.16 | 97.14 | 93.59 | 97.71 | 93.36 | 97.94 | 93.93 | 97.37 |
DKK | DANISH KRONES | 11.61 | 12.28 | 11.51 | 12.38 | 11.47 | 12.42 | 11.57 | 12.32 |
EUR | EURO | 87.45 | 90.71 | 86.7 | 91.46 | 86.41 | 91.75 | 87.15 | 91.01 |
GBP | POUND STERLING | 104.98 | 108.71 | 104.09 | 109.6 | 103.73 | 109.96 | 104.62 | 109.07 |
HKD | HONG KONG DOLLAR | 10.49 | 11.2 | 10.42 | 11.27 | 10.39 | 11.3 | 10.46 | 11.23 |
JPY | YEN | 53.06 | 55.94 | 52.39 | 56.61 | 52.12 | 56.88 | 52.79 | 56.21 |
NOK | NORWEGIAN KRONE | 7.2 | 8.08 | 7.1 | 8.18 | 7.07 | 8.21 | 7.16 | 8.12 |
NZD | NEW ZEALAND DOLLAR | 48.44 | 50.81 | 48.02 | 51.23 | 47.85 | 51.4 | 48.27 | 50.98 |
SAR | SAUDI RIYAL | 21.68 | 23.3 | 21.53 | 23.45 | 21.47 | 23.51 | 21.62 | 23.36 |
SEK | SWEDISH KRONA | 7.18 | 8.16 | 7.1 | 8.24 | 7.07 | 8.27 | 7.15 | 8.19 |
SGD | SINGAPORE DOLLAR | 61.84 | 64.02 | 61.41 | 64.45 | 61.24 | 64.62 | 61.67 | 64.19 |
THB | THAI BAHT | 2.33 | 2.55 | 2.33 | 2.55 | 2.33 | 2.55 | 2.33 | 2.55 |
USD | U.S. DOLLARS | 82.92 | 85.92 | 82.13 | 86.71 | 81.83 | 87.01 | 82.61 | 86.23 |
ZAR | RAND | 4.38 | 4.95 | 4.3 | 5.03 | 4.26 | 5.07 | 4.35 | 4.98 |
Note: The above rates are TENTATIVE/ INDICATIVE and are not the final rates. Please contact your nearest IndusInd Bank branch for the final rates before proceeding with the transaction. The rates are subject to change without notice. IndusInd Bank Ltd does not accept any responsibility for any action taken based on the above rates.
Information on forex rates may quickly become unreliable for various reasons including, for example, changes in market conditions or economic circumstances. IndusInd Bank is not obligated to update the information contained in the forex rate list available on the Bank's website, and the service of providing forex rates may be discontinued at any time without notice.
Card Rates to be applied for all FX transactions upto USD 25,000 or equivalent in other currencies. * TC = Travel Card
(Please clear browser history/cookies to access the latest effective interest rates.)
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.69 | 27.99 | 18.76 |
Passenger Vehicle | 9.45 | 17.90 | 10.92 |
Construction Equipment | 9.80 | 15.29 | 10.57 |
Light Commercial Vehicle | 9.79 | 16.15 | 11.64 |
Medium Heavy Commercial Vehicle | 9.78 | 13.80 | 10.52 |
Tractor & Farm Equipment | 11.81 | 20.82 | 14.31 |
Two Wheeler | 13.00 | 28.00 | 20.78 |
Affordable Home Loan | 10.10 | 16.00 | 12.35 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.80 | 29.14 | 22.58 |
Passenger Vehicle | 10.56 | 20.82 | 15.32 |
Construction Equipment | 9.81 | 17.99 | 13.95 |
Light Commercial Vehicle | 10.48 | 22.77 | 15.11 |
Medium Heavy Commercial Vehicle | 10.52 | 21.01 | 14.12 |
Tractor & Farm Equipment | 18.00 | 24.02 | 19.18 |
Two Wheeler | 16.85 | 28.13 | 22.67 |
The minimum and maximum and mean rate - Individuals - 01-07-2024 To 30-09-2024 | |||
---|---|---|---|
New | Min % | Max % | Mean % |
Small Commercial Vehicle | 10.95 | 35.99 | 20.12 |
Passenger Vehicle | 9.49 | 23.10 | 11.32 |
Construction Equipment | 9.89 | 17.19 | 10.75 |
Light Commercial Vehicle | 9.86 | 17.95 | 12.07 |
Medium Heavy Commercial Vehicle | 9.81 | 14.29 | 10.70 |
Tractor & Farm Equipment | 10.46 | 27.28 | 14.66 |
Two Wheeler | 13.63 | 43.70 | 22.81 |
Affordable Home Loan | 10.25 | 19.05 | 12.98 |
Used | Min % | Max % | Mean % |
Small Commercial Vehicle | 12.8 | 35.98 | 25.53 |
Passenger Vehicle | 12.22 | 15.90 | 16.17 |
Construction Equipment | 9.87 | 19.22 | 14.61 |
Light Commercial Vehicle | 10.74 | 26.47 | 16.21 |
Medium Heavy Commercial Vehicle | 11.06 | 23.82 | 14.95 |
Tractor & Farm Equipment | 16.28 | 28.6 | 20.78 |
Two Wheeler | 21.57 | 35.31 | 24.29 |
Interest Rate – Q2 2024-25 | |
---|---|
Minimum | 10.35% |
Maximum | 28.00% |
Mean | 17.27% |
Annual Percentage Rate (FY24-25)* | |
---|---|
Minimum | 10.35% |
Maximum | 65.95% |
Interest Rate – Q1 2024-25 | |
---|---|
Minimum IRR % | 13.00% |
Maximum IRR % | 24.00% |
Mean IRR % | 17.25% |
Note : APR will be equal to IRR for cards, as we disburse the full loan amount and bill the PF separately.