SFlexible options to pay through EMI, Reward points or Credit.
This first-of-its-kind card in India brings together a variety of benefits that treat you to the very best of a Credit and Debit Card.
Please note, the IndusInd Bank Credit Card Rewards program is revised for earning Reward Points on the following indicative list of merchant categories:
Spends on all other merchant categories will continue to earn Reward Points as per the existing Rewards program.
Note:The revision in the merchant categories for earning Reward Points is not applicable for IndusInd Bank Platinum Select Credit Card, IndusInd Bank Platinum Aura/Aura Edge Credit Card (Shop, Travel and Party plans), IndusInd Bank Nexxt Credit Card, IndusInd Bank PAYBACK Credit Card and IndusInd Bank Duo Card.
Credit Card Variant | Revised Reward Points Earning on above mentioned Merchant Category Spends |
---|---|
Indusind Bank PIONEER Private Credit Card | 0.70 Reward Points on every Rs. 100 |
IndusInd Bank Pioneer Heritage Credit Card | 0.70 Reward Point for every Rs. 100 (on domestic and international spends) |
IndusInd Bank Pioneer Legacy Credit Card | 0.70 Reward Point for every Rs. 100 (on weekends and weekdays) |
IndusInd Bank Indulge Credit Card | 0.70 Reward Point for every Rs. 100 (does not apply to Real Estate/Rental Payments) |
IndusInd Bank Crest Credit Card | 0.70 Reward Point for every Rs. 100 (on domestic and international spends) |
IndusInd Bank Pinnacle Credit Card | 0.70 Reward Point for every Rs. 100 (on POS and E-commerce spends) |
IndusInd Bank Legend Credit Card | 0.70 Reward Point for every Rs. 100 (on weekends and weekdays) |
IndusInd Bank Platinum RuPay Credit Card | 0.7 Reward Points for every Rs.100 (does not apply to Real Estate/Rental Payments) |
IndusInd Bank Signature Credit Card | 0.70 Reward Point for every Rs. 100 |
IndusInd Bank Iconia Visa Credit Card | 0.70 Reward Point for every Rs. 100 (on weekends and weekdays) |
IndusInd Bank Iconia American Express® Credit Card | 0.70 Reward Point for every Rs. 100 (on weekends and weekdays) |
IndusInd Bank Celesta American Express® Credit Card | 0.70 Reward Point for every Rs. 100 (on domestic and international spends) |
IndusInd Bank Platinum Credit Card | 0.7 Reward Points for every Rs. 150 |
IndusInd Bank Platinum Aura Credit Card (Home Plan) | 1.4 Savings Points for every Rs. 100 (does not apply to Real Estate/Rental Payments) |
IndusInd Bank Platinum Aura Edge Credit Card (Home Plan) | 1.4 Savings Points for every Rs. 100 (does not apply to Real Estate/Rental Payments) |
InterMiles IndusInd Bank Odyssey Credit Card | 1 InterMiles for every Rs. 100 (on weekends and weekdays) |
InterMiles IndusInd Bank Voyage Credit Card | 1 InterMiles for every Rs. 100 (on weekends and weekdays) |
Also, you will earn reward points only for spends upto the assigned credit limit in every statement cycle.
Illustration:
Credit Limit | Total Spends in Statement Cycle | Reward Points Earned |
---|---|---|
Rs. 1,00,000 | Rs. 90,000 | 900 |
Rs. 1,00,000 | Rs. 1,80,000 | 1000* (1800 – 800) |
If the rewards earning ratio is 1 Reward Point for every Rs. 100 spent, a Cardholder who spends Rs. 90,000 in a statement cycle will earn 900 Reward Points.
However, in the second example, if a Cardholder spends Rs. 1,80,000 against the assigned credit limit of Rs. 1,00,000, he will earn 1000 Reward Points only.
* Total Reward Points earned in the Statement Cycle is 1800. 800 Reward Points will be forfeited as earned due to excess usage above the credit limit.