Savings Worth Rs. 31,200
Overview
Welcome to the world of Indus Exclusive -Â A premier banking program by IndusInd Bank, designed for you. Tailor-made to ensure that you get only top-of-the-line benefits and offers, along with a dedicated Relationship Manager, Indus Exclusive is here to take your banking experience to a whole new level.Â
Priority Banking
Discounted Locker & Demat
Airport Lounge access & other privileges
Features of Indus Exclusive Business Account
Recommended Debit Card for Indus Exclusive Account
Exclusive Debit Card
Rs 6,000 worth Annual Movie Tickets
0% Cross Currency Mark-up
Complimentary Lounge Access
Free Issuance/Annual Fee
Daily Limits: Rs 2,00,000/- ATM ; Rs 4,00,000/- POS (Point-of-Sale)
Click here to know more.
Indus Exclusive Business Account Fee & Charges
Schedule of Charges for Indus Exclusive Business Account
Average Quarterly Balance Requirement (Single/ Group Balance) | Rs. 5,00,000 |
Charges for Non-maintainance of AQB (Quarterly) | 10% of the shortfall in required single/group AQB as per program, Subject to max of Rs. 900 |
Cheque Leave Issuances (Payable At Par) | Free |
Local Cheque Collection | Free |
Outstation Cheque Collection- IndusInd Bank Locations | Free |
Outstation Cheque Collection-Non-IndusInd Bank Locations | Free |
Local Cheque Deposit | Free |
Payments through payable at par cheque | Free |
Demand Draft Issuance- At any IndusInd Bank Location | Â |
Free Limit | Unlimited Free |
Demand Draft Issuance - At Correspondent Bank Locations | Â |
Free Limit | Rs. 60 lacs per month |
Charges on Additional usage | Rs. 2/1,000 Minimum Rs. 100 Maximum Rs. 15,000 |
Demand Draft Issuance - At Non-Correspondent Bank Locations | Rs. 3/1,000 Minimum Rs. 100 Maximum Rs. 15,000 |
NEFT/RTGS/IMPS |
Free at Branch & Online* |
Cash Deposit at Home Location + Non-home Location | |
Free Limit per month | 10 times of the previous month's AMB or Rs. 50 lacs, which ever is higher |
Additional Charges on Incremental Deposits | Rs. 4/1,000 (Minimum Rs. 50 per transaction) |
Cash Withdrawal | |
Cash Withdrawal (Home Location) | Free |
Cash Withdrawal (Non-home Location) | Free |
Cash Withdrawal (ATMs) IndusInd Bank Network | Free |
Cash Withdrawal Other ATMs | Free 50 transactions per month subject to Average Monthly Balance maintenance of Rs. 10,000 in previous month. In case the Average Monthly Balance in previous month is less than Rs. 10,000, then 5 transactions are Free. Cash Withdrawal transactions above the specified limits will be charged at Rs. 21 per transaction. |
Cash Withdrawal Outside India ATMs | Free |
Cash Withdrawal Limit by Debit Card | Refer Standard Schedule of  Charges for Debit Card |
Stop Payment (Cheque) | Single Cheque - Rs. 100, Series Cheque - Rs. 150, Nil Charges if requested through IndusNet/ IndusMobile/ IVR |
Cheque Return (Inward) For Financial Reasons | Up to 2 instruments per month - Rs. 350 per instrument. rd th On 3 & 4 instrument - Rs. 500 per instrument. th 5 instrument onwards - Rs. 750 per instrument. |
Cheque Return (Outward) IndusInd Bank Location | NIL charges up to 15 cheques per month, there after Rs. 50 per cheque |
Cheque Return (Outward) Other Locations | Rs. 100 per cheque + Out of pocket Expenses |
Internal Transfer Return Charges | NIL |
NACH / ECS Return | Rs. 200 |
Debit Card# | Refer Standard Schedule of Charges for Debit Card |
Exclusive Debit Card | Free |
Non-financial Transactions - Other Bank ATMs in India^ | Free |
Balance Inquiry Outside India | Rs. 20 per transaction |
POS Limit on Debit Card | Limit as per Debit Card taken, Refer Standard Schedule of Charges for Debit Card |
Email Statement (Daily / Monthly) | Free |
Adhoc Statement (printed) | Rs. 10 per statement through branch |
Cheque Pickup (On call)+ | Free once in a day |
Cheque Pickup (Beat) per month+ | Free |
Cash Delivery / Pickup (Per call)+ | |
Till 2 lacs | Free Once in a day |
2 - 5 lacs | Rs. 250 |
5 - 10 lacs | Rs. 400 |
10 - 20 lacs | Rs. 800 |
> 20 lacs | Contact Branch for Cash above Rs. 20 lacs |
Cash Delivery / Pickup (Beat delivery) per month+ | |
Till 2 lacs | Free Once in a day |
2 - 5 lacs | Rs. 5,500 |
5 - 10 lacs | Rs. 9,000 |
10 - 20 lacs | Rs. 16,000 |
> 20 lacs | Contact Branch for Cash above Rs. 20 lacs |
Remittances | |
Inward Remittances | Free |
Non Trade Outward Remittances | Rs. 250 per Txn |
FIRC Issuances | Free |
Exports | |
Export Bills for Collection & under LC | Rs. 400 per Bill |
Advance Export Bills | Rs. 400 per Bill |
Export LC Advising | Rs. 500 per Txn |
BRC issuances for all export transactions | Free |
Imports | |
Advance Payments for Imports | Rs. 400 per Txn |
Direct Import Bills | Rs. 400 per Bill |
Import Bills for Collection | Rs. 400 per Bill |
Miscellaneous Charges | |
Swift Charges | Rs. 150 |
International Courier Charges | Rs. 1,000 |
Registered Post Charges | Rs. 250 |
Commission in lieu of exchange | 0.100% |
*Online mode refers to Mobile Banking & Retail Net Banking
+Available in select locations only
^W.e.f. 15th November 2024, capping on number of Non-financial ATM transactions i.e. Balance Enquiry, Mini-statement, PIN Change, Mobile Banking Registration, Cheque Book Request, Statement Request and Aadhaar Number Seeding, etc. on Non-IndusInd Bank ATM has been revised to 2 transactions per day.
#For other variant of Debit Cards and further information, please refer Debit Card Schedule of Charges at www.indusind.com PAP- Payable At Par
GST as applicable on charges