Dynamic Tier Structure
Overview
Indus One Business Account is a dynamic 5-tier structured current account, offering banking solutions for every stage of your business and transforming the way you manage business finances. Its 5-tier structure allows you to choose the accurate product offering depending on your business needs. Whether you are a start-up or an established enterprise, our banking solutions adapts to meet your evolving business needs.
The 4 Indus One Business tiers option for enrolment are:
- Tier 1: Indus One Business T50 – AQB requirement of Rs. 50,000
- Tier 2: Indus One Business T100 – AQB requirement of Rs. 1,00,000
- Tier 3: Indus One Business T300 – AQB requirement of Rs. 3,00,000
- Tier 4: Indus One Business T500 – AQB requirement of Rs. 5,00,000
The 5th Tier - Indus One Business T25 is reserved for accounts unable to meet the AQB requirement of Rs.50,000 and is not available for selection during enrolment.
We aim to propel the success of your business by being with you at the every step of your journey.
Benefits of Indus One Business Account Offerings
Experience the peace of mind that comes with knowing your banking solution is always optimized to support your Business growth. With our auto tier optimization benefits, you can focus on driving your business forward, while we take care of the banking needs.
Auto Tier Optimization Feature
Zero Non-maintenance Charges
Flexible Transaction limits
All-in-One Banking
True Anywhere Banking
Locker Discount
Business Debit Card
Indus One Business Account Tiers
Choose the tier best suited for you & start banking with us today!
Fee & Charges of Indus One Business Account
Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* |
Average Quarterly Balance(AQB) | ₹50,000 | ₹1,00,000 | ₹3,00,000 | ₹5,00,000 | NA |
Charges for Non-Maintenance (NMC) | waived Off | waived Off |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* |
Free Cash Deposit Limit (Home + Non-home Location) | 10 times of previous month’s AMB, Maximum 75 Lacs | 12 times of previous month’s AMB, Maximum 1 Cr | 15 times of previous month’s AMB, Maximum 2 Cr | 20 times of previous month’s AMB, Maximum 3 Cr | 8 times of previous month’s AMB, Maximum 50 Lacs |
Additional charges on incremental deposit | ₹4/1000 | ₹4/1000 | |||
Cash Withdrawal | Free | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | |||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Cheque Leaves Issuance (Payable at Par) | 100 leaves free per month | 250 leaves free per month | 500 leaves free per month | Free | 50 leaves free per month | |
Charges on additional usage | ₹2 per cheque leaf | Free | ₹2 per cheque leaf | |||
Funds Transfer within IndusInd Bank | Free | Free | ||||
RTGS/NEFT/IMPS (Branch/Online banking) | Free | Free | ||||
Demand Draft issuance At Any IndusInd Bank Locations | Free limit | ₹100 Lakhs per month | ₹200 Lakhs per month | ₹500 Lakhs per month | Free | ₹25 Lakhs per month |
Charge on Additional Usage | ₹1/1000, Min ₹25, Max ₹10,000 | Free | ₹1/1000, Min ₹25, Max ₹10,000 | |||
Demand Draft issuance At Correspondent Bank Locations | Free limit | ₹10 Lakhs per month | ₹40 Lakhs per month | ₹50 Lakhs per month | ₹60 Lakhs per month | ₹5 Lakhs per month |
Charge on Additional Usage | ₹2/1000, Min ₹100, Max ₹15,000 | ₹2/1000, Min ₹100, Max ₹15,000 | ||||
Demand Draft Issuance at Non-Correspondent Bank Locations | ₹3/1000, Min ₹100, Max ₹15,000 | ₹3/1000, Min ₹100, Max ₹15,000 |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | |||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Local Cheque Collection | Free | Free | Free | Free | Free | |
Outstation Cheque Collection at IndusInd Bank Location | Free | Free | Free | Free | Free | |
Outstation Cheque Collection- Cheque Deposited at Non IndusInd Bank Location | Instrument Value | Charges | Free | Free | Free | Charges |
Cheques collection up to and including Rs. 5,000 | ₹25 | ₹25 | ||||
Above Rs. 5,000 and up to and including Rs. 10,000 | ₹50 | ₹50 | ||||
Above Rs. 10,000 and up to and including Rs. 1,00,000 | ₹100 | ₹100 | ||||
Above Rs. 1,00,000 | ₹200 | ₹200 | ||||
RTGS/NEFT/IMPS (Branch/Online banking) | Free | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | ||||
---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* |
Gold/Titanium Debit Card | |||||
Issuance Charges | Free | Free | Free | Free | ₹249 |
Annual Charges, Replacement and Supplementary Card |
₹249 | Free | Free | Free | ₹249 |
Platinum Business Debit Card | |||||
Issuance | ₹699 | Free | Free | Free | ₹699 |
Annual Charges and Supplementary Card | ₹699 | ₹699 | Free | Free | ₹699 |
Replacement Card | ₹249 | Free | Free | Free | ₹249 |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | |||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Cheque Pickup Facility (On call) | Free once in a day | Free Once in a day | Free once in a day | Free once in a day | Up to 3 pickups free in a month, thereafter ₹50 per instance | |
Cheque Pickup Facility (Beat) Per Month | ₹500 | Free | Free | Free | ₹500 | |
Cash Delivery/Pickup Facility (On call) | Up to 2 Lacs | Upto 5 calls free in a month, thereafter ₹150 per call | Free Once in a day | Free Once in a day | Free Once in a day | ₹150 |
From 2 to 5 Lacs | ₹250 | ₹250 | ₹250 | ₹250 | ₹250 | |
From 5 to 10 Lacs | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | |
From 10 to 20 Lacs | ₹800 | ₹800 | ₹800 | ₹800 | ₹800 | |
>20 Lacs | Contact Branch for cash above ₹20 lacs | Contact Branch for cash above ₹20 lacs | ||||
Cash Delivery/Pickup Facility (Beat ) | Upto 1 lac | ₹2000 | Free | Free | Free | ₹2000 |
From 1 to 2 Lacs | ₹3000 | ₹3000 | Free | Free | ₹3000 | |
From 2 to 5 Lacs | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | |
From 5 to 10 Lacs | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | |
From 10 to 20 Lacs | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | |
>20 Lacs | Contact Branch for cash above ₹20 lacs | Contact Branch for cash above ₹20 lacs |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment.
+Available in Select Locations Only.
Tiers available for enrolment | Not available for enrolment | |||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Remittances | Inward Remittances | Free | Free | Free | Free | Free |
Non Trade Outward remittances | ₹250 | ₹250 | ₹83 | ₹83 | Std Charges | |
FIRC issuance | Free | Free | Free | Free | Free | |
Exports | Export Bills for collections and under LC | ₹500 | ₹400 | ₹83 | ₹83 | Std Charges |
Advance Export Bills | ₹500/Bill | ₹400/Bill | ₹83/Bill | ₹83/Bill | Std Charges | |
Export LC advising | ₹600 | ₹500 | ₹83 | ₹83 | Std Charges | |
BRC issuance for all export transactions | Free | Free | Free | Free | Free | |
Imports | Advance Payments for Imports | ₹500 Flat | ₹400 Flat | ₹83 Flat | ₹83 Flat | Std Charges |
Direct Import Bills | ₹500 Flat | ₹400 Flat | ₹83 Flat | ₹83 Flat | Std Charges | |
Import Bills for Collection | ₹500 Flat | ₹400 Flat | ₹83 Flat | ₹83 Flat | Std Charges | |
Miscellaneous Charges | Swift Charges | ₹250 | ₹150 | ₹83 | ₹83 | Std Charges |
International Courier Charges | ₹1000 | ₹1000 | ₹1000 | ₹1000 | Std Charges | |
Registered Post Charges | ₹250 | ₹250 | ₹83 | ₹83 | Std Charges | |
Commission in Lieu of Exchange | 0.13% | 0.13% | 0.13% | 0.10% | 0.13% |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment
Tiers available for enrolment | Not available for enrolment | |||||
---|---|---|---|---|---|---|
Indus One Business | T50 | T100 | T300 | T500 | T25* | |
Stop Payment | Cheque | Single Cheque- ₹100, Series Cheque- ₹150, Nil Charges if requested through IndusNet/Indus Mobile/IVR | Free | Free | Free | Single Cheque- ₹100, Series Cheque- ₹150, Nil Charges if requested through IndusNet/Indus Mobile/IVR |
Cheque Return | Inward for Financial Reason | Upto 2 instruments per month ₹350, On 3rd & 4th instrument- ₹500 per instrument, 5th Instrument onwards- ₹750 per instrument | Upto 2 instruments per month ₹350, On 3rd & 4th instrument- ₹500 per instrument, 5th Instrument onwards- ₹750 per instrument | |||
Outward | Nil Charges Up to 3 Cheques per month thereafter standard charges** | Nil Charges Up to 5 Cheques per month thereafter standard charges** | Nil Charges Up to 10 Cheques per month thereafter standard charges** | Nil Charges Up to 15 Cheques per month thereafter standard charges** | Standard Charges** | |
NACH/ECS Return | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | |
Account Statement (Adhoc printed statement) | ₹10 per statement through branch | ₹10 per statement through branch | ||||
Standing Instruction- Setup/Amendments/Failure/Cancellation | Free | Free | Free | Free | Free | |
DD Cancellation/Duplicate Instrument Issuance/Revalidation ( Own Bank) | Free | Free | Free | Free | Free | |
DD Cancellation / Revalidation (Other Bank) | Free | Free | Free | Free | Free | |
Banker's Verification ( Photo/Signatures/Address) | Free | Free | Free | Free | Free | |
Balance confirmation Certificate | Free | Free | Free | Free | Free | |
Interest / TDS Certificate | Free | Free | Free | Free | Free | |
Email Statement (Daily / Monthly) | Free | Free | Free | Free | Free | |
Dormant Account Activation | Free | Free | Free | Free | Free | |
Account Closure Charges | Free | Free | Free | Free | Free | |
SMS Alert | Free | Free | Free | Free | Free | |
Enquire related to Old Records | Free | Free | Free | Free | Free | |
Non-Financial Transaction- Other Bank ATMs in India | Free | Free | Free | Free | Free |
*Indus One Business T-25 is reserved for accounts unable to meet the min AQB requirement of T50 (₹50,000) and is not available for selection during enrolment.
**Standard Cheque Return (Outward) Charges: ₹50 per cheque for IndusInd Bank Location & ₹100 per cheque+Out of Pocket Expenses for Other Locations
Schedule of Charges for Indus One Business account.
Terms & Conditions