CSR Projects for FY 2022-2023 |
||||
Sector Bifurcation | Sub-Sector Bifurcation | Activity under Schedule VII (a) |
Manner of Execution (b) |
Implementation Schedules (c) |
FLAGSHIP PROGRAM | Flagship Program | VII (iv), (x) | Implementing Agency | Quarterly/Half-Yearly |
STRATEGIC PROJECTS | ||||
Education | Assisted/Early Learning | VII (iv), (x) | Implementing Agency | Quarterly/Half-Yearly |
Scholarship Programs | VII (i), (ii), (iv), , (v), (x) | Implementing Agency | Quarterly/Half-Yearly | |
Sustainable Environment | Urban Afforestation | VII (xiii), (xv) | Implementing Agency | Quarterly/Half-Yearly |
Renewal Energy | VII (vii), (xi), (xiii) | Implementing Agency | Quarterly/Half-Yearly | |
Waste Management | VII (xii), (xv) | Implementing Agency | Quarterly/Half-Yearly | |
Water Stewardship | VII (i), (vi), (x), (xiii) | Implementing Agency | Quarterly/Half-Yearly | |
Sports | Sport for Underprivileged | VII (i), (ii), (iii), (viii) | Implementing Agency | Quarterly/Half-Yearly |
Sports for PWDs | VII (i), (ii), (iii), (viii) | Implementing Agency | Quarterly/Half-Yearly | |
Sports for Women | VII (i), (ii), (iii), (viii) | Implementing Agency | Quarterly/Half-Yearly | |
Healthcare* | Affordable Healthcare | VII (i), (x) | Implementing Agency | Quarterly/Half-Yearly |
Mother and Child Healthcare | VII (iii) | Implementing Agency | Quarterly/Half-Yearly | |
Specialized Healthcare | VII (iii) | Implementing Agency | Quarterly/Half-Yearly | |
Other Areas | Relief and other need based interventions under sec VII | VII | Implementing Agency | Quarterly/Half-Yearly |
Skilling/Livelihood (Existing Projects) | VII (ii), (x) | Implementing Agency | Quarterly/Half-Yearly | |
*Healthcare Projects are being phased-out and will not be under Strategic Project interventions. Until the existing projects are phased-out, they will be reported under “Other Areas” from FY 2022-23 | ||||
(d) Monitoring and reporting mechanism for the projects or programmes | ||||
• Concurrent (Input-output) monitoring | ||||
• Regular review meetings are organized | ||||
• Qualitative and quantitative assessment of the project | ||||
• Periodic Reports (monthly/quarterly/half-yearly/annually) | ||||
• CA certified/audited Utilization Certificates | ||||
• Impact Evaluation is carried out at end of the program | ||||
(e) Details of need and impact assessment, if any, for the projects undertaken by the company: | ||||
• All CSR Projects/expenses made thereon, are subject to audit through internal/external auditors. | ||||
• An impact study will be conducted for projects with an outlay of Rs. 1 Cr or more, which have completed at least one year. | ||||
• The Impact Assessment reports shall be placed before the Board and shall be annexed to the Annual Report. |
- Home
- Our Approach
- Our Programmes
- Sustainability
- Awards
- Gallery
Banking Towards A Sustainable Future - IndusInd Bank
>>
Our Approach
>>
Annual Action Plan FY 2022-23