CSR Projects for FY 2023-2024 |
||||
Particulars | As per Schedule VII |
List of CSR Programs | Manner of Execution | Implementation Schedule |
FLAGSHIP PROGRAM | ||||
Holistic Rural Development Program | (x) | Aspirational District - Dharashiv/ Osmanabad, Mah | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Aspirational District - Begusarai, Bihar | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Aspirational District - Virudunagar, TN | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Aspirational District - Bahraich, UP | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Aspirational District - Baran, RAJ | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Skill on Wheels | Implementing Agency | Quarterly |
Holistic Rural Development Program | (x) | Flagship M & E for 5 Aspirational Districts | Implementing Agency | Quarterly |
STRATEGIC PROGRAM | ||||
Sustainable Environment | ||||
Afforestation | (iv) | Urban Afforestation | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Watershed Management (Jharkhand, Madhya Pradesh) | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Revival of water bodies & Watershed | Implementing Agency | Quarterly |
Water Stewardship | (iv) | River water Harvesting (Farakka, West Bengal) | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Watershed Development (Karnataka, Tamil Nadu, Andhra Pradesh, Telangana) | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Drain Restoration at Badshahpur | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Springshed Management | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Hauz Shamshi restoration, New Delhi | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Integrated village development Mahad (water & livelihood) | Implementing Agency | Quarterly |
Water Stewardship | (iv) | Jawahar Integrated Development | Implementing Agency | Quarterly |
Water Stewardship | (iv) | IDL lake Restoration Hyderabad | Implementing Agency | Quarterly |
Inclusive Sports | ||||
Sports for Underprivileged | (vii) | Rural Champions (Satara) | Implementing Agency | Quarterly |
Sports for PWDs | (vii) | IndusInd Cricket For Blind (Pan India) | Implementing Agency | Quarterly |
Sports for PWDs | (vii) | IndusInd Para Champions (Pan India) | Implementing Agency | Quarterly |
Sports for Women | (vii) | IndusInd Girl Power Programme (Pan India) | Implementing Agency | Quarterly |
Sports for Women | (vii) | IndusInd Tribal Squash Program (Raigad, Mah) | Implementing Agency | Quarterly |
Sports for Women | (vii) | Hockey For Her Excellence (Pan India) | Implementing Agency | Quarterly |
Sports for Women | (vii) | Table Tennis Girls Program | Implementing Agency | Quarterly |
Education | ||||
Contribution to Universities | (ii) | Ashoka University - Hostel Support | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Early Language Learning DIB (Pay for Outcomes) Program - Kickstart FLN | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Tayyari School Ki | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Kids for Tigers - Environment Awareness Curriculum for Schools | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Abhyudaya | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Heritage Classrooms Innovative Approaches at School Level | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | (ii) | Enhancing Foundational Literacy and Numeracy outcomes | Implementing Agency | Quarterly |
Remedial Education | (ii) | Road to School Odisha | Implementing Agency | Quarterly |
Remedial Education | (ii) | Rehabilitation of Differently Abled Students (New Delhi) | Implementing Agency | Quarterly |
Remedial Education | (ii) | Primary Education for Village Children (SVRDS) | Implementing Agency | Quarterly |
Remedial Education | (ii) | Road to School - Jawahar, Maharashtra ( 14 schools) | Implementing Agency | Quarterly |
Remedial Education | (ii) | Road to School - Jawahar, Maharashtra (11 schools New Phase) | Implementing Agency | Quarterly |
Scholarship Programs | (ii) | Ashoka University - Young India Fellowship (Pan India) | Implementing Agency | Quarterly |
Scholarship Programs | (ii) | Scholarship for Technology Leaders Programme (Plaksha University) | Implementing Agency | Quarterly |
Scholarship Programs | (ii) | Educational Scholarship | Implementing Agency | Quarterly |
Scholarship Programs | (ii) | Skill Development of Drug Abused Youth | Implementing Agency | Quarterly |
Scholarship Programs | (ii) | Scholarship for Professionals in Development sector | Implementing Agency | Quarterly |
Skilling Program | (ii) | Livelihood for Persons with Disabilities (PWDS) | Implementing Agency | Quarterly |
Other Areas of Special Interest | ||||
Mother and Child Healthcare | (i) | Mother and Child Healthcare | Implementing Agency | Quarterly |
Affordable Healthcare | (i) | Cancer Healthcare | Implementing Agency | Quarterly |
Affordable Healthcare | (i) | Treatment of poor section for dialysis and eye treatment | Implementing Agency | Quarterly |
Affordable Healthcare | (i) | BFIL Pragat - Healthcare | Implementing Agency | Quarterly |
Armed Forces Welfare for Veterans & Widows | (vii) | Armed Forces | Implementing Agency | Quarterly |
Monitoring and reporting mechanism for the projects or programmes | ||||
• Concurrent (Input-output) monitoring | ||||
• Regular review meetings are organized | ||||
• Qualitative and quantitative assessment of the project | ||||
• Periodic Reports (monthly/quarterly/half-yearly/annually) | ||||
• CA certified/audited Utilization Certificates | ||||
• Impact Evaluation is carried out at end of the program | ||||
Details of need and impact assessment, if any, for the projects undertaken by the company: | ||||
• All CSR Projects/expenses made thereon, are subject to audit through internal/external auditors. | ||||
• An impact study will be conducted for projects with an outlay of Rs. 1 Cr or more, which have completed at least one year. | ||||
• The Impact Assessment reports shall be placed before the Board and shall be annexed to the Annual Report. |
- Home
- Our Approach
- Our Programmes
- Sustainability
- Awards
- Gallery
Banking Towards A Sustainable Future - IndusInd Bank
>>
Our Approach
>>
Annual Action Plan FY 2023-24