CSR Projects for FY 2024-2025 |
||||
Particulars | As per Schedule VII |
List of CSR Programs | Manner of Execution | Implementation Schedule |
FLAGSHIP PROGRAM | ||||
Holistic Rural Development Program | x | Aspirational District - Bahraich, UP | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Aspirational District - Dharashiv/ Osmanabad, Mah | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Aspirational District - Begusarai, Bihar | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Aspirational District - Virudunagar, TN | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Aspirational District - Baran, RAJ | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Bamboo Value Chain | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Disaster Resilience and Climate Risk | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Skill on Wheels | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | EmpowerHer: Catalysing Change for Women Entrepreneurs | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Inclusive Grampreneur Development Program | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Climate Resilient and Sustainable Livelihood for Communities | Implementing Agency | Quarterly |
Holistic Rural Development Program | x | Flagship M & E project | Implementing Agency | Quarterly |
STRATEGIC PROGRAM | ||||
Sustainable Environment | ||||
Afforestation | iv | Mangrove Plantation | Implementing Agency | Quarterly |
Afforestation | iv | Miyawaki | Implementing Agency | Quarterly |
Afforestation | iv | Urban Afforestation | Implementing Agency | Quarterly |
Water Stewardship | iv | Pragat Watershed | Implementing Agency | Quarterly |
Water Stewardship | iv | Vistaar: Building Climate Resilient Community | Implementing Agency | Quarterly |
Water Stewardship | iv | Usharmukti towards Evergreen in West Bengal | Implementing Agency | Quarterly |
Water Stewardship | iv | Conservation of water commons and ecosystem through climate resilient community institutions (CONSERVE) | Implementing Agency | Quarterly |
Water Stewardship | iv | Jawahar Integrated Development | Implementing Agency | Quarterly |
Water Stewardship | iv | Integrated village development Mahad (water & livelihood) | Implementing Agency | Quarterly |
Water Stewardship | iv | Strengthening Water resources and Climate Resilient Agriculture for rural communities | Implementing Agency | Quarterly |
Water Stewardship | iv | Hauz Shamshi restoration, N Delhi | Implementing Agency | Quarterly |
Water Stewardship | iv | Sustainable management of natural resources for enhanced productivity and improved livelihoods (SMNR) | Implementing Agency | Quarterly |
Water Stewardship | iv | Water Conservation Project_Bhiwani and Jhajjar | Implementing Agency | Quarterly |
Water Stewardship | iv | Strengthening Collective Action for Landscape Ecology | Implementing Agency | Quarterly |
Water Stewardship | iv | Watershed Development | Implementing Agency | Quarterly |
Water Stewardship | iv | Drain Restoration at Badshahpur | Implementing Agency | Quarterly |
Livelihood Enhancement | ||||
Non Farm Based Livelihood | ii | Bharat Sanjeevani | Implementing Agency | Quarterly |
Inclusive Sports | ||||
Sports for PWDs | vii | IndusInd Para Champions (Pan India) | Implementing Agency | Quarterly |
Sports for PWDs | vii | IndusInd Cricket For Blind (Pan India) | Implementing Agency | Quarterly |
Sports for Underprivileged | vii | Empowering the Champions - Wrestling | Implementing Agency | Quarterly |
Sports for Underprivileged | vii | Empowering the Champions - Athletics | Implementing Agency | Quarterly |
Sports for Underprivileged | vii | Rural Champions | Implementing Agency | Quarterly |
Sports for Underprivileged | vii | Integrated Athlete Development Programme | Implementing Agency | Quarterly |
Sports for Women | vii | IndusInd Girl Power Programme - Wrestling | Implementing Agency | Quarterly |
Sports for Women | vii | Table Tennis Girls Program | Implementing Agency | Quarterly |
Sports for Women | vii | Indusind Tribal Squash Program | Implementing Agency | Quarterly |
Education | ||||
Contribution to Universities | ii | Ashoka University - Hostel Support | Implementing Agency | Quarterly |
Foundational Learning & Numeracy | ii | Tayyari School Ki | Implementing Agency | Quarterly |
Primary & Secondary Education | ii | Kids for Tigers - Environment Awareness Curriculum for Schools | Implementing Agency | Quarterly |
Primary & Secondary Education | ii | Heritage Classrooms Innovative Approaches at School Level | Implementing Agency | Quarterly |
Primary & Secondary Education | ii | Abhyudaya | Implementing Agency | Quarterly |
Primary & Secondary Education | ii | Nayi Sahar | Implementing Agency | Quarterly |
Remedial Education | ii | Road to School Odisha New | Implementing Agency | Quarterly |
Remedial Education | ii | Road to School - Jawahar, Maharashtra (14 schools) | Implementing Agency | Quarterly |
Remedial Education | ii | Road to School - Jawahar, Maharashtra (11 schools) | Implementing Agency | Quarterly |
Remedial Education | ii | Rehabilitation of Differently Abled Students | Implementing Agency | Quarterly |
Remedial Education | ii | Mushar Integrated Development Project | Implementing Agency | Quarterly |
Remedial Education | ii | Primary Education for Village Children | Implementing Agency | Quarterly |
Scholarship Programs | ii | Scholarship for Professionals in Development sector | Implementing Agency | Quarterly |
Scholarship Programs | ii | Ashoka University - Young India Fellowship (Pan India) | Implementing Agency | Quarterly |
Scholarship Programs | ii | Plaksha University-Scholarship for Technology Leaders Programme | Implementing Agency | Quarterly |
Scholarship Programs | ii | Skill Development of Drug Abused Youth | Implementing Agency | Quarterly |
Scholarship Programs | ii | Educational Scholarship | Implementing Agency | Quarterly |
Scholarship Programs | ii | Scholarship for poor students | Implementing Agency | Quarterly |
Skilling Program | ii | Sarthak JEET (Job Entrepreneurship and Empowerment Training) Program for PwDs. | Implementing Agency | Quarterly |
Skilling Program | ii | Ablympics | Implementing Agency | Quarterly |
Skilling Program | ii | Livelihood for Persons with Disabilities (PWDS) | Implementing Agency | Quarterly |
Other Areas | ||||
Affordable Healthcare | i | Cancer Healthcare | Implementing Agency | Quarterly |
Armed Forces Welfare for Veterans & Widows | ii | Education | Implementing Agency | Quarterly |
Monitoring and reporting mechanism for the projects or programmes.
• Concurrent (Input-output) monitoring
• Regular review meetings are organized
• Qualitative and quantitative assessment of the project
• Periodic Reports (monthly/quarterly/half-yearly/annually)
• CA certified/audited Utilization Certificates
• Impact Evaluation is carried out at end of the program